# 2 Brad Nardella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2-10 | 0-0.0 |
Feb 21, 2016 | at Army West Point | 3-22 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4-10 | 0-0.0 | |
Feb 27, 2016 | at NJIT | 10-7 | * | 1 | 0 | 1 | 2 | .200 | 1 | .800 | 0 | 0 | 0 | 7 | 0 | 0 | 12-18 | 0-0.0 | |
Mar 01, 2016 | at Delaware | 6-14 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0.0 | |
Mar 08, 2016 | WAGNER | 6-7 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 5 | 1 | 0 | 10-15 | 0-0.0 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 2-11 | 1-0.5 | |
Mar 15, 2016 | MONMOUTH | 5-17 | * | 0 | 0 | 0 | 1 | .125 | 1 | .875 | 0 | 0 | 0 | 3 | 0 | 1 | 12-19 | 0-0.0 | |
03/19/2016 | at Mercer | 2-13 | * | 0 | 1 | 1 | 3 | .091 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0.0 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 2 | .077 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 1 | 0 | 1 | 1 | .143 | 1 | .714 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 0 | 1 | 1 | 2 | .125 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2016 | at Jacksonville | 2-14 | * | 0 | 0 | 0 | 7 | .087 | 4 | .652 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | at Air Force | 3-13 | * | 0 | 0 | 0 | 3 | .077 | 1 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2016 | BELLARMINE | 6-15 | * | 0 | 0 | 0 | 5 | .065 | 1 | .548 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | at High Point | 6-20 | * | * | 1 | 1 | 2 | 7 | .079 | 4 | .553 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 90-212 | 15 | 2 | 3 | 3 | 6 | 38 | .079 | 21 | .553 | 0 | 0 | 0 | 21 | 4 | 2 | 43-89 | 1-0.5 |
Per-game summary |
Games played: 15 Shots per game: 2.53 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.40 Faceoff W-L pct: 0.483 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |