| #34 Tristan Capes-Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2016 | MONMOUTH | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-0.0 | |
| 03/19/2016 | at Mercer | 2-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0.0 | |
| Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0-0.0 | |
| Mar 29, 2016 | at Virginia | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7-20 | 0-0.0 | |
| Apr 2, 2016 | HAMPTON | 25-4 | * | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 4 | 1 | 18-32 | 0-0.0 | |
| Apr 09, 2016 | at Jacksonville | 2-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 0-0.0 | |
| Apr 16, 2016 | at Air Force | 3-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 0-0.0 | |
| Apr 23, 2016 | BELLARMINE | 6-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0-0.0 | |
| Apr 30, 2016 | at High Point | 6-20 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 7-16 | 0-0.0 | |
| Totals | 58-133 | 9 | 0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 4 | 4 | 58-131 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.33 Points per game: 0.44 Faceoff W-L pct: 0.443 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |