#40 Pat Hine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2016  at Saint Joseph's   5-15  .000  .000  0-0  0-0.0  
Feb 21, 2016  at Army West Point   3-22    .000  .000  2-13  0-0.0  
Feb 27, 2016  at NJIT   10-7    .000  .000  0-1  0-0.0  
Mar 01, 2016  at Delaware   6-14    .000  .000  9-21  0-0.0  
Mar 05, 2016  RICHMOND   6-11  .500  .500  10-18  0-0.0  
Mar 08, 2016  WAGNER   6-7  .500  .500  1-1  0-0.0  
Mar 12, 2016  at Mount St. Mary's   2-14  .500  .500  2-8  0-0.0  
Mar 15, 2016  MONMOUTH   5-17  .500  .500  1-1  0-0.0  
03/19/2016   at Mercer   2-13  .500  .500  2-9  0-0.0  
Mar 26, 2016  FURMAN   5-18  .500  .500  5-20  1-1.0  
Mar 29, 2016  at Virginia   4-19  .500  .500  0-6  0-0.0  
Apr 2, 2016   HAMPTON   25-4  .500  .500  0-0  0-0.0  
Apr 09, 2016  at Jacksonville   2-14  .500  .500  0-0  0-0.0  
Apr 16, 2016  at Air Force   3-13  .500  .500  0-1  2-1.5  
Apr 23, 2016  BELLARMINE   6-15  .500  .500  6-13  0-0.0  
Apr 30, 2016  at High Point   6-20  .500  .500  0-5  1-1.0  
Totals     96-223  16  13  .500  .500  47  16  38-117  4-3.5  

Per-game summary 
Games played: 16
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.06
Faceoff W-L pct: 0.325
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0