#41 Logan Moore |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2016 | at Army West Point | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | at High Point | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 50-112 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#41 Logan Moore |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | 6:27 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |
Feb 21, 2016 | at Army West Point | 3-22 | * | 15:00 | 4 | 11.19 | 3 | .429 | 0 | 0 | 0 | 8 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 7:48 | 0 | 8.21 | 0 | .429 | 0 | 0 | 0 | 1 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 13:58 | 3 | 9.72 | 1 | .364 | 0 | 0 | 0 | 6 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 30:00 | 9 | 13.11 | 7 | .407 | 0 | 0 | 0 | 24 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 8:20 | 0 | 11.77 | 3 | .467 | 0 | 0 | 0 | 3 | |
Apr 30, 2016 | at High Point | 6-20 | * | 4:15 | 2 | 12.59 | 0 | .438 | 0 | 0 | 0 | 3 | |
Totals | 7 | 0 | 85:48 | 18 | 12.59 | 14 | .438 | 0 | 0 | 0 | 45 |