| #42 Chris Spada |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at NJIT | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2016 | at Delaware | 6-14 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | RICHMOND | 6-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2016 | WAGNER | 6-7 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 15, 2016 | MONMOUTH | 5-17 | * | * | 1 | 0 | 1 | 5 | .071 | 4 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| 03/19/2016 | at Mercer | 2-13 | * | * | 0 | 0 | 0 | 3 | .059 | 3 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | FURMAN | 5-18 | * | * | 3 | 0 | 3 | 4 | .190 | 4 | .762 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2016 | at Virginia | 4-19 | * | * | 0 | 0 | 0 | 2 | .174 | 2 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 2, 2016 | HAMPTON | 25-4 | * | * | 2 | 0 | 2 | 4 | .222 | 4 | .815 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at Jacksonville | 2-14 | * | * | 0 | 0 | 0 | 8 | .171 | 4 | .743 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at Air Force | 3-13 | * | * | 0 | 0 | 0 | 2 | .162 | 1 | .730 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | BELLARMINE | 6-15 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .711 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at High Point | 6-20 | * | * | 2 | 1 | 3 | 9 | .170 | 4 | .660 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Totals | 88-186 | 14 | 11 | 8 | 1 | 9 | 47 | .170 | 31 | .660 | 0 | 0 | 0 | 7 | 15 | 1 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.36 Goals per game: 0.57 Assists per game: 0.07 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |