#44 Dale Mattice |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2016 | at Army West Point | 3-22 | * | * | 1 | 0 | 1 | 6 | .167 | 4 | .583 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Feb 27, 2016 | at NJIT | 10-7 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 01, 2016 | at Delaware | 6-14 | * | * | 0 | 1 | 1 | 3 | .125 | 0 | .438 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2016 | RICHMOND | 6-11 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 08, 2016 | WAGNER | 6-7 | * | * | 1 | 1 | 2 | 6 | .136 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | * | 0 | 0 | 0 | 3 | .120 | 0 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2016 | MONMOUTH | 5-17 | * | * | 1 | 0 | 1 | 4 | .138 | 1 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/19/2016 | at Mercer | 2-13 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .414 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 26, 2016 | FURMAN | 5-18 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .406 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 29, 2016 | at Virginia | 4-19 | * | * | 0 | 0 | 0 | 1 | .121 | 1 | .424 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 2, 2016 | HAMPTON | 25-4 | * | * | 1 | 0 | 1 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 09, 2016 | at Jacksonville | 2-14 | * | * | 0 | 0 | 0 | 3 | .132 | 2 | .447 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Apr 16, 2016 | at Air Force | 3-13 | * | * | 1 | 0 | 1 | 1 | .154 | 1 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 23, 2016 | BELLARMINE | 6-15 | * | * | 1 | 0 | 1 | 3 | .167 | 2 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2016 | at High Point | 6-20 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .476 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 96-223 | 16 | 15 | 7 | 2 | 9 | 42 | .167 | 20 | .476 | 0 | 0 | 0 | 14 | 17 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 16 Shots per game: 2.62 Goals per game: 0.44 Assists per game: 0.12 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |