#45 Tom Nofi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-1.5 |
Feb 21, 2016 | at Army West Point | 3-22 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at NJIT | 10-7 | * | * | 1 | 1 | 2 | 3 | .250 | 3 | .750 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 01, 2016 | at Delaware | 6-14 | * | * | 1 | 0 | 1 | 2 | .300 | 2 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 05, 2016 | RICHMOND | 6-11 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 08, 2016 | WAGNER | 6-7 | * | * | 1 | 1 | 2 | 4 | .250 | 4 | .812 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | * | 0 | 0 | 0 | 3 | .211 | 1 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/19/2016 | at Mercer | 2-13 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .737 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1-0.5 |
Mar 26, 2016 | FURMAN | 5-18 | * | * | 0 | 2 | 2 | 6 | .160 | 2 | .640 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2016 | at Virginia | 4-19 | * | * | 1 | 1 | 2 | 4 | .172 | 2 | .621 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 2, 2016 | HAMPTON | 25-4 | * | * | 1 | 0 | 1 | 2 | .194 | 1 | .613 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2016 | at Jacksonville | 2-14 | * | * | 0 | 2 | 2 | 6 | .162 | 5 | .649 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 16, 2016 | at Air Force | 3-13 | * | * | 1 | 0 | 1 | 3 | .175 | 3 | .675 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Apr 23, 2016 | BELLARMINE | 6-15 | * | * | 2 | 0 | 2 | 5 | .200 | 4 | .689 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
Totals | 85-186 | 14 | 14 | 9 | 7 | 16 | 45 | .200 | 31 | .689 | 0 | 3 | 0 | 13 | 20 | 3 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 14 Shots per game: 3.21 Goals per game: 0.64 Assists per game: 0.50 Points per game: 1.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |