# 6 Joe Riccadonna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2016 | at Army West Point | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2016 | at NJIT | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2016 | at Delaware | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2016 | RICHMOND | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2016 | WAGNER | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2016 | MONMOUTH | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
03/19/2016 | at Mercer | 2-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2016 | at Jacksonville | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | at Air Force | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2016 | BELLARMINE | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | at High Point | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 96-223 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 11 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 6 Joe Riccadonna |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | * | 53:33 | 15 | 16.81 | 14 | .483 | 0 | 1 | 0 | 38 |
Feb 21, 2016 | at Army West Point | 3-22 | * | * | 45:00 | 18 | 20.09 | 12 | .441 | 0 | 2 | 0 | 40 |
Feb 27, 2016 | at NJIT | 10-7 | * | * | 60:00 | 7 | 15.14 | 4 | .429 | 1 | 2 | 0 | 35 |
Mar 01, 2016 | at Delaware | 6-14 | * | * | 60:00 | 14 | 14.82 | 13 | .443 | 1 | 3 | 0 | 43 |
Mar 05, 2016 | RICHMOND | 6-11 | * | * | 60:00 | 11 | 14.00 | 11 | .454 | 1 | 4 | 0 | 42 |
Mar 08, 2016 | WAGNER | 6-7 | * | * | 60:00 | 7 | 12.76 | 13 | .482 | 1 | 5 | 0 | 30 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | * | 52:12 | 14 | 13.21 | 12 | .479 | 1 | 6 | 0 | 36 |
Mar 15, 2016 | MONMOUTH | 5-17 | * | * | 60:00 | 17 | 13.71 | 11 | .466 | 1 | 7 | 0 | 36 |
03/19/2016 | at Mercer | 2-13 | * | * | 60:00 | 13 | 13.63 | 16 | .477 | 1 | 8 | 0 | 47 |
Mar 26, 2016 | FURMAN | 5-18 | * | * | 46:02 | 15 | 14.12 | 10 | .470 | 1 | 9 | 0 | 36 |
Mar 29, 2016 | at Virginia | 4-19 | * | * | 30:00 | 10 | 14.42 | 3 | .458 | 1 | 10 | 0 | 24 |
Apr 2, 2016 | HAMPTON | 25-4 | * | * | 15:00 | 0 | 14.06 | 0 | .458 | 2 | 10 | 0 | 2 |
Apr 09, 2016 | at Jacksonville | 2-14 | * | * | 60:00 | 14 | 14.05 | 10 | .454 | 2 | 11 | 0 | 41 |
Apr 16, 2016 | at Air Force | 3-13 | * | * | 60:00 | 13 | 13.97 | 8 | .449 | 2 | 12 | 0 | 35 |
Apr 23, 2016 | BELLARMINE | 6-15 | * | * | 58:08 | 15 | 14.08 | 10 | .445 | 2 | 13 | 0 | 42 |
Apr 30, 2016 | at High Point | 6-20 | * | * | 55:45 | 18 | 14.43 | 11 | .440 | 2 | 14 | 0 | 39 |
Totals | 16 | 16 | 835:40 | 201 | 14.43 | 158 | .440 | 2 | 14 | 0 | 566 |