# 7 Eric Shaver |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2016 | at Army West Point | 3-22 | * | 0 | 0 | 0 | 5 | .000 | 2 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2016 | at NJIT | 10-7 | * | 1 | 0 | 1 | 1 | .111 | 1 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2016 | at Delaware | 6-14 | * | 1 | 0 | 1 | 1 | .200 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2016 | RICHMOND | 6-11 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
Mar 08, 2016 | WAGNER | 6-7 | * | 0 | 0 | 0 | 1 | .133 | 1 | .533 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 0 | 0 | 0 | 2 | .118 | 0 | .471 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2016 | MONMOUTH | 5-17 | * | 1 | 0 | 1 | 3 | .150 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
03/19/2016 | at Mercer | 2-13 | * | 1 | 0 | 1 | 4 | .167 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | at Air Force | 3-13 | * | 0 | 0 | 0 | 1 | .160 | 0 | .480 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | at High Point | 6-20 | * | 0 | 0 | 0 | 0 | .160 | 0 | .480 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 88-194 | 14 | 1 | 4 | 0 | 4 | 25 | .160 | 12 | .480 | 0 | 1 | 0 | 10 | 9 | 1 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 14 Shots per game: 1.79 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |