# 8 John O'Donnell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | * | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2-1.0 |
Feb 21, 2016 | at Army West Point | 3-22 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Feb 27, 2016 | at NJIT | 10-7 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 01, 2016 | at Delaware | 6-14 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 05, 2016 | RICHMOND | 6-11 | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 08, 2016 | WAGNER | 6-7 | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
03/19/2016 | at Mercer | 2-13 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 1 | 1 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 2 | 0 | 2 | 2 | .364 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2016 | at Jacksonville | 2-14 | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | at Air Force | 3-13 | * | 0 | 0 | 0 | 1 | .308 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2016 | BELLARMINE | 6-15 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | at High Point | 6-20 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 91-206 | 15 | 4 | 4 | 5 | 9 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 16 | 16 | 5 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 15 Shots per game: 0.93 Goals per game: 0.27 Assists per game: 0.33 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |