Overall Team Statistics |
Overall: 2-14 Conf: 0-7 Home: 1-5 Away: 1-9 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 96-462 | 223-622 |
Goals scored per game | 6.00 | 13.94 |
Shot pct. | .208 | .359 |
Shots on goal-Attempts | 264-462 | 399-622 |
SOG pct. | .571 | .641 |
Shots/Game | 28.9 | 38.9 |
Assists | 45 | 139 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-42 | 23-45 |
Conversion Percent | .214 | .511 |
GOAL BREAKDOWN | ||
Total Goals | 96 | 223 |
Man-up | 9 | 23 |
Man-down | 0 | 2 |
Unassisted | 51 | 84 |
Overtime | 0 | 0 |
Goals scored average | 6.00 | 13.94 |
GROUND BALLS | 430 | 498 |
TURNOVERS | 271 | 265 |
CAUSED TURNOVERS | 117 | 127 |
FACEOFFS (W-L) | 149-368 | 219-368 |
Faceoff W-L Pct. | .405 | .595 |
CLEARS | 222-290 | 266-300 |
Clear Pct. | .766 | .887 |
PENALTIES | ||
Number | 47 | 44 |
Minutes | 37:00 | 41:30 |
ATTENDANCE | ||
Total | 950 | 4972 |
Dates/Avg Per Date | 6/158 | 10/497 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-14 Conf: 0-7 Home: 1-5 Away: 1-9 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
14 | Wesley Sanders | 16-15 | 28 | 7 | 35 | 110 | .255 | 64 | .582 | 1 | 3 | 0 | 35 | 37 | 6 | 0-0 | .000 | 3-1.5 |
45 | Tom Nofi | 14-14 | 9 | 7 | 16 | 45 | .200 | 31 | .689 | 0 | 3 | 0 | 13 | 20 | 3 | 0-0 | .000 | 4-3.0 |
5 | Cody Sheetz | 16-15 | 11 | 1 | 12 | 38 | .289 | 24 | .632 | 0 | 2 | 0 | 13 | 19 | 3 | 0-0 | .000 | 4-3.5 |
42 | Chris Spada | 14-11 | 8 | 1 | 9 | 47 | .170 | 31 | .660 | 0 | 0 | 0 | 7 | 15 | 1 | 0-0 | .000 | 3-2.0 |
44 | Dale Mattice | 16-15 | 7 | 2 | 9 | 42 | .167 | 20 | .476 | 0 | 0 | 0 | 14 | 17 | 3 | 0-0 | .000 | 1-1.0 |
8 | John O'Donnell | 15-4 | 4 | 5 | 9 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 16 | 16 | 5 | 0-0 | .000 | 2-1.0 |
15 | Jay Hill | 4-0 | 5 | 3 | 8 | 7 | .714 | 7 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
18 | Dan Bull | 16-12 | 4 | 3 | 7 | 38 | .105 | 19 | .500 | 1 | 0 | 0 | 11 | 13 | 2 | 0-0 | .000 | 3-2.5 |
2 | Brad Nardella | 15-2 | 3 | 3 | 6 | 38 | .079 | 21 | .553 | 0 | 0 | 0 | 21 | 4 | 2 | 43-89 | .483 | 1-0.5 |
7 | Eric Shaver | 14-1 | 4 | 0 | 4 | 25 | .160 | 12 | .480 | 0 | 1 | 0 | 10 | 9 | 1 | 0-0 | .000 | 1-0.5 |
43 | Tyler Brock | 6-1 | 1 | 3 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
34 | Tristan Capes-Davis | 9-0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 4 | 4 | 58-131 | .443 | 0-0.0 |
39 | Joseph Flynn | 7-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
17 | Scott Hayes | 1-0 | 2 | 0 | 2 | 6 | .333 | 2 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
10 | Timothy Barile | 11-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | .000 | 1-1.0 |
13 | Austin Hughes | 11-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
12 | Patrick McPartlin | 16-1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 32 | 8 | 13 | 0-0 | .000 | 0-0.0 |
9 | Hunt McCarthy | 13-4 | 1 | 0 | 1 | 13 | .077 | 4 | .308 | 0 | 0 | 0 | 4 | 14 | 0 | 0-1 | .000 | 0-0.0 |
25 | Kyle Walsh | 16-15 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 60 | 16 | 28 | 0-3 | .000 | 9-7.0 |
40 | Pat Hine | 16-13 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 47 | 8 | 16 | 38-117 | .325 | 4-3.5 |
24 | Joseph Amato | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 1 | 2 | 1-1 | 1.000 | 0-0.0 |
21 | Brandon Crespo | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
27 | Emory Lieber | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-0.5 |
4 | Johnny Santos | 16-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 10 | 6 | 0-0 | .000 | 1-1.0 |
1 | Ian Marinacci | 14-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 14 | 5 | 3 | 0-0 | .000 | 1-1.0 |
41 | Logan Moore | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Robert Sedlak | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Nate Kraemer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
35 | Kyle Hesse | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
33 | James Walsh | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 0-0.0 |
32 | Gordon Livermore | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 9-25 | .360 | 1-1.0 |
29 | Andrew Stockmal | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | .000 | 2-2.0 |
20 | Garrett Warren | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Matt Eibl | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 5 | 0-0 | .000 | 4-3.5 |
16 | Steele Lamade | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
6 | Joe Riccadonna | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 11 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 96 | 45 | 141 | 462 | .208 | 264 | .571 | 2 | 9 | 0 | 430 | 271 | 117 | 149-368 | .405 | 47-37.0 | |
Opponents........... | 16 | 223 | 139 | 362 | 622 | .359 | 399 | .641 | 14 | 23 | 2 | 498 | 265 | 127 | 219-368 | .595 | 44-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
20 | Garrett Warren | 2-0 | 38:32 | 4 | 6.23 | 4 | .500 | 0 | 0 | 0 | 11 |
41 | Logan Moore | 7-0 | 85:48 | 18 | 12.59 | 14 | .438 | 0 | 0 | 0 | 45 |
6 | Joe Riccadonna | 16-16 | 835:40 | 201 | 14.43 | 158 | .440 | 2 | 14 | 0 | 566 |
Total............... | 16 | 960:00 | 223 | 13.94 | 176 | .441 | 2 | 14 | 0 | 622 | |
Opponents........... | 16 | 960:00 | 96 | 6.00 | 168 | .636 | 14 | 2 | 0 | 462 |
Team Statistics |
|
|
|