Lacrosse Box Score |
Summary |
VMI (2-12, 0-5) vs. Air Force (11-2, 5-0) Date: Apr 16, 2016 Attendance: 148 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 0 | 2 | 0 | 1 | 3 |
Air Force | 4 | 3 | 2 | 4 | 13 |
VMI SCORING: GOALS: Wesley Sanders 1; Tom Nofi 1; Dale Mattice 1.
ASSISTS: None.
Air Force SCORING: GOALS: Chris Walsch 2; Matthew Duenes 2; Nick Hruby 2; Shelton Collier 2; Austin Smith 1; Christopher Allen 1; Marcus Ward 1; Barrett Anigian 1; Malik Ekpenyong 1. ASSISTS: Chris Walsch 4; Matthew Duenes 1. Penalties - VMI 2/1:30; Air Force 1/1:00. Officials: Brian Mauney; Eric Amtsberg; Jason Neely. |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 12 | Chris Walsch | 2 | 4 | 7 | 1 | 1 | 1 | 0-0 | - |
A | 4 | Nick Hruby | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
A | 22 | Danny Brown | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
M | 50 | Matthew Duenes | 2 | 1 | 3 | 1 | 3 | 1 | 0-0 | - |
M | 26 | Christopher Allen | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 9 | Shelton Collier | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 20 | Alex Warden | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
D | 45 | Brandon Jones | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 48 | Jake Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 6 | Doug Gouchoe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
0 | Jeremiah Hemme | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
1 | Chuck Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Grant Gould | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
7 | Joe Matarazzo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Austin Smith | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
11 | Nick Forrest | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Roman Rohrbach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Joey Redfearn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Barrett Anigian | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | Isaac Swartzman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Sheamus Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Blake Gillund | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
28 | Marcus Ward | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
29 | Logan Taucher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Craig Siegel | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
31 | Nicholas Accardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Sean LaVine | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
35 | Cameron Carter | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
37 | Stephen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Malik Ekpenyong | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
39 | Tim Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Josh Radjenovich | 0 | 0 | 0 | 3 | 0 | 0 | 7-15 | - | |
43 | Jack Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Luke Leathers | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
46 | Fitzhugh Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Roland Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
51 | Will Albyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 5 | 35 | 19 | 17 | 10 | 9-17 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Doug Gouchoe | 53:37 | 2 | W | 7 |
46 | Fitzhugh Lee | 06:23 | 1 | 2 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 14 | Wesley Sanders | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 5 | Cody Sheetz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 42 | Chris Spada | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
M | 44 | Dale Mattice | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
M | 45 | Tom Nofi | 1 | 0 | 3 | 0 | 5 | 0 | 0-0 | - |
M | 18 | Dan Bull | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 19 | Matt Eibl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | - |
D | 40 | Pat Hine | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2-1:30 |
G | 6 | Joe Riccadonna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Ian Marinacci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Brad Nardella | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
4 | Johnny Santos | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Eric Shaver | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
8 | John O'Donnell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Hunt McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Patrick McPartlin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
13 | Austin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | James Walsh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | - | |
35 | Kyle Hesse | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
43 | Tyler Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 3 | 0 | 16 | 10 | 17 | 6 | 8-17 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Joe Riccadonna | 60:00 | 13 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 6 | 4 | 5 | 16 |
Air Force | 9 | 7 | 7 | 12 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 3 | 2 | 1 | 8 |
Air Force | 1 | 2 | 3 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3 | 1 | 3 | 3 | 10 |
Air Force | 7 | 5 | 5 | 2 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 7 | 4 | 4 | 2 | 17 |
Air Force | 5 | 4 | 5 | 3 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3-5 | 4-6 | 0-2 | 1-4 | 8-17 |
Air Force | 2-5 | 2-6 | 2-2 | 3-4 | 9-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 3-4 | 3-3 | 2-2 | 3-3 | 11-12 |
Air Force | 5-5 | 5-6 | 4-4 | 2-2 | 16-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Air Force | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:06 | AF | EVEN | Shelton Collier (2) | Matthew Duenes (1) | 1-0 |
2. | 13:19 | AF | EVEN | Chris Walsch (23) | Unassisted | 2-0 | |
3. | 3:13 | AF | EVEN | Matthew Duenes (1) | Unassisted | 3-0 | |
4. | 1:31 | AF | EVEN | Marcus Ward (6) | Unassisted | 4-0 | |
5. | 2nd | 11:43 | AF | EVEN | Nick Hruby (15) | Chris Walsch (16) | 5-0 |
6. | 7:33 | AF | EVEN | Chris Walsch (24) | Unassisted | 6-0 | |
7. | 4:19 | AF | EVEN | Nick Hruby (16) | Chris Walsch (17) | 7-0 | |
8. | 3:20 | VMI | EVEN | Dale Mattice (6) | Unassisted | 7-1 | |
9. | 0:04 | VMI | EVEN | Tom Nofi (7) | Unassisted | 7-2 | |
10. | 3rd | 12:40 | AF | EVEN | Matthew Duenes (2) | Unassisted | 8-2 |
11. | 1:13 | AF | EVEN | Austin Smith (9) | Chris Walsch (18) | 9-2 | |
12. | 4th | 13:47 | AF | EVEN | Christopher Allen (22) | Chris Walsch (19) | 10-2 |
13. | 12:36 | AF | EVEN | Barrett Anigian (1) | Unassisted | 11-2 | |
14. | 2:35 | AF | EVEN | Malik Ekpenyong (1) | Unassisted | 12-2 | |
15. | 0:31 | VMI | EVEN | Wesley Sanders (25) | Unassisted | 12-3 | |
16. | 0:01 | AF | EVEN | Shelton Collier (3) | Unassisted | 13-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:25 | VMI | 40 | Pat Hine | 1:00 | X | ILLEGAL BODY CHECK |
00:04 | AF | 49 | Roland Wheeler | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 00:00 | VMI | 40 | Pat Hine | 0:30 | X | INTERFERENCE |