Lacrosse Box Score |
Summary |
VMI (1-3) vs. Delaware (1-4) Date: Mar 01, 2016 Attendance: 323 Weather: Sunny, 59* |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 1 | 1 | 2 | 6 |
Delaware | 7 | 2 | 3 | 2 | 14 |
VMI SCORING: GOALS: Wesley Sanders 4; Tom Nofi 1; Eric Shaver 1.
ASSISTS: Dan Bull 1; Dale Mattice 1; Wesley Sanders 1.
Delaware SCORING: GOALS: Romagnoli, Andrew 6; Parker, Campbell 2; Major, Paul 1; Hirschmann, Will 1; Frisina, Connor 1; Levine, Jake 1; Prieto, Joe 1; Conte, Elijah 1. ASSISTS: Major, Paul 2; DeLargy, Steve 1; Hirschmann, Will 1; Ortlieb, Trupert 1; Parker, Campbell 1; Romagnoli, Andrew 1. Penalties - VMI 3/2:30; Delaware 2/2:00. Officials: William Kelly; Scott Rayburn; Adam Wentworth. Scorer: Delaware Athletics. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 00 | Romagnoli, Andrew | 6 | 1 | 11 | 0 | 1 | 0 | 0-0 | - |
GK | 3 | Ferrigan, Parker | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
D | 14 | Lyons, Tim | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
D | 20 | Sheahan, Kevin | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
M | 22 | DeLargy, Steve | 0 | 1 | 2 | 1 | 1 | 2 | 0-0 | - |
A | 27 | Major, Paul | 1 | 2 | 4 | 3 | 4 | 1 | 0-0 | - |
M | 30 | Frisina, Connor | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 34 | Scott, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
A | 36 | Parker, Campbell | 2 | 1 | 4 | 3 | 0 | 0 | 0-0 | - |
M | 41 | Disanzo, Anthony | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
1 | Handlan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Olbrich, Matt | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
5 | Pena, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Colaneri, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Conte, Elijah | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
9 | Levine, Jake | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | - | |
16 | Hervada, Jake | 0 | 0 | 0 | 2 | 1 | 0 | 7-11 | - | |
18 | Yoviene, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Brunner, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
23 | Prieto, Joe | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
24 | Eidson, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Hirschmann, Will | 1 | 1 | 2 | 2 | 1 | 1 | 0-0 | - | |
28 | Eisele, Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Ortlieb, Trupert | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
47 | Walsh, Sam | 0 | 0 | 0 | 3 | 0 | 0 | 8-13 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 7 | 43 | 44 | 20 | 14 | 15-24 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Ferrigan, Parker | 60:00 | 6 | W | 5 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Cody Sheetz | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
GK | 6 | Joe Riccadonna | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
M | 8 | John O'Donnell | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
A | 14 | Wesley Sanders | 4 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
M | 18 | Dan Bull | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 19 | Matt Eibl | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
D | 25 | Kyle Walsh | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | - |
D | 29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
M | 44 | Dale Mattice | 0 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
A | 45 | Tom Nofi | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - |
1 | Ian Marinacci | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
2 | Brad Nardella | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | - | |
4 | Johnny Santos | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
7 | Eric Shaver | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Patrick McPartlin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
13 | Austin Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Steele Lamade | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
40 | Pat Hine | 0 | 0 | 0 | 3 | 1 | 2 | 9-21 | - | |
42 | Chris Spada | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 17 | 24 | 24 | 8 | 9-24 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Joe Riccadonna | 60:00 | 14 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 3 | 2 | 6 | 6 | 17 |
Delaware | 19 | 11 | 9 | 4 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 4 | 4 | 3 | 2 | 13 |
Delaware | 0 | 1 | 4 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 6 | 6 | 5 | 7 | 24 |
Delaware | 14 | 13 | 7 | 10 | 44 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 4 | 8 | 3 | 9 | 24 |
Delaware | 3 | 5 | 3 | 9 | 20 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3-10 | 2-4 | 3-5 | 1-5 | 9-24 |
Delaware | 7-10 | 2-4 | 2-5 | 4-5 | 15-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2-3 | 3-6 | 2-4 | 4-6 | 11-19 |
Delaware | 2-4 | 5-5 | 4-4 | 4-4 | 15-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Delaware | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:21 | DELAWARE | EVEN | Frisina, Connor (2) | Unassisted | 1-0 |
2. | 13:37 | DELAWARE | EVEN | Romagnoli, Andrew (2) | Parker, Campbell (2) | 2-0 | |
3. | 11:52 | DELAWARE | EVEN | Levine, Jake (1) | Unassisted | 3-0 | |
4. | 11:06 | VMI | EVEN | Wesley Sanders (7) | Unassisted | 3-1 | |
5. | 6:55 | VMI | EVEN | Wesley Sanders (8) | Unassisted | 3-2 | |
6. | 6:07 | DELAWARE | EVEN | Romagnoli, Andrew (3) | DeLargy, Steve (2) | 4-2 | |
7. | 4:48 | DELAWARE | EVEN | Romagnoli, Andrew (4) | Unassisted | 5-2 | |
8. | 2:23 | DELAWARE | EVEN | Prieto, Joe (1) | Major, Paul (4) | 6-2 | |
9. | 0:56 | DELAWARE | UP | Romagnoli, Andrew (5) | Hirschmann, Will (1) | 7-2 | |
10. | 2nd | 13:54 | VMI | EVEN | Tom Nofi (4) | Dale Mattice (1) | 7-3 |
11. | 10:58 | DELAWARE | EVEN | Major, Paul (6) | Unassisted | 8-3 | |
12. | 2:07 | DELAWARE | EVEN | Conte, Elijah (1) | Major, Paul (5) | 9-3 | |
13. | 3rd | 13:06 | DELAWARE | EVEN | Romagnoli, Andrew (6) | Unassisted | 10-3 |
14. | 11:10 | DELAWARE | EVEN | Romagnoli, Andrew (7) | Ortlieb, Trupert (1) | 11-3 | |
15. | 4:21 | VMI | EVEN | Eric Shaver (2) | Wesley Sanders (1) | 11-4 | |
16. | 0:06 | DELAWARE | EVEN | Hirschmann, Will (3) | Unassisted | 12-4 | |
17. | 4th | 11:26 | VMI | EVEN | Wesley Sanders (9) | Unassisted | 12-5 |
18. | 8:25 | DELAWARE | EVEN | Parker, Campbell (2) | Romagnoli, Andrew (3) | 13-5 | |
19. | 6:46 | DELAWARE | EVEN | Parker, Campbell (3) | Unassisted | 14-5 | |
20. | 0:05 | VMI | EVEN | Wesley Sanders (10) | Dan Bull (2) | 14-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:15 | VMI | 29 | Andrew Stockmal | 1:00 | X | UNNECESSARY ROUGHNESS |
2nd | 12:34 | VMI | 19 | Matt Eibl | 0:30 | X | PUSHING |
3rd | 11:10 | VMI | 29 | Andrew Stockmal | 1:00 | X | UNNECESSARY ROUGHNESS |
09:18 | DELAWARE | 34 | Scott, Carson | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 03:55 | DELAWARE | 18 | Yoviene, Tommy | 1:00 | X | SLASHING |