Lacrosse Box Score |
Summary |
VMI (2-11 (0-4)) vs. Jacksonville (3-8 (1-3)) Date: Apr 09, 2016 Attendance: 53 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 0 | 0 | 0 | 2 |
Jacksonville | 3 | 6 | 1 | 4 | 14 |
VMI SCORING: GOALS: Wesley Sanders 1; Cody Sheetz 1.
ASSISTS: Tom Nofi 2.
Jacksonville SCORING: GOALS: PARKER, Mitchell 3; ROHLIN, Dakota 2; TYLER, Evan 2; MILLER, Chase 2; EWERT, Shawn 1; APPLEGATE, Eric 1; FORD, Cody 1; HARDING, Jet 1; GRAHAM, Doran 1. ASSISTS: EWERT, Shawn 4; APPLEGATE, Eric 2; ROHLIN, Dakota 2; FORBES, Hunter 1; FORD, Cody 1; TYLER, Evan 1. Penalties - VMI 2/1:30; Jacksonville 6/4:30. Officials: Bruce Crawford; Anthony Williams; Danny Dlugozima. |
Jacksonville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 8 | APPLEGATE, Eric | 1 | 2 | 4 | 0 | 0 | 1 | 0-0 | 1-0:30 |
D | 9 | CANNON, Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
M | 17 | ROHLIN, Dakota | 2 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
M | 22 | MILLER, Chase | 2 | 0 | 7 | 3 | 1 | 0 | 0-0 | 1-0:30 |
A | 23 | PARKER, Mitchell | 3 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1-0:30 |
GK | 30 | GLEICHENHAUS, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 44 | TYLER, Evan | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
D | 45 | BANNISTER, Ray | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 25 | EWERT, Shawn | 1 | 4 | 3 | 5 | 0 | 0 | 0-0 | - |
D | 26 | HARTONG, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | SWABY, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | KOORBUSCH, Dan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
3 | BEVILLE, Ryan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
4 | GRAHAM, Doran | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
5 | CHARLES, Brady | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | RODORMER, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | JOLLOW, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | HARCUM, Raamah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | JOE, Corey | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
18 | HARDING, Jet | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
19 | DOWD, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | ADAMS, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | CROTTY, Zach | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
24 | FORBES, Hunter | 0 | 1 | 0 | 0 | 1 | 0 | 12-17 | - | |
28 | DOVAN, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | COGAN, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | COLLINS, Austin | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
41 | RYAN, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
42 | WHARTON, Colin | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
50 | FORD, Cody | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
55 | ANDRAKE, Derek | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 41 | 27 | 18 | 2 | 14-20 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | GLEICHENHAUS, Ben | 57:05 | 2 | W | 19 |
20 | ADAMS, Jake | 02:55 | 0 | 1 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Cody Sheetz | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-0:30 |
G | 6 | Joe Riccadonna | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 9 | Hunt McCarthy | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 14 | Wesley Sanders | 1 | 0 | 5 | 4 | 5 | 0 | 0-0 | - |
D | 19 | Matt Eibl | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 25 | Kyle Walsh | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
M | 40 | Pat Hine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 42 | Chris Spada | 0 | 0 | 8 | 2 | 2 | 1 | 0-0 | - |
M | 44 | Dale Mattice | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 |
M | 45 | Tom Nofi | 0 | 2 | 6 | 1 | 2 | 0 | 0-0 | - |
1 | Ian Marinacci | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | Brad Nardella | 0 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
4 | Johnny Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | John O'Donnell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Patrick McPartlin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
18 | Dan Bull | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | James Walsh | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | - | |
43 | Tyler Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 2 | 2 | 40 | 24 | 14 | 7 | 6-20 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Joe Riccadonna | 60:00 | 14 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 11 | 9 | 12 | 8 | 40 |
Jacksonville | 6 | 11 | 7 | 17 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 0 | 4 | 1 | 5 | 10 |
Jacksonville | 5 | 3 | 8 | 4 | 20 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 4 | 6 | 8 | 6 | 24 |
Jacksonville | 2 | 6 | 6 | 13 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 5 | 3 | 4 | 14 |
Jacksonville | 3 | 5 | 6 | 4 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 4-6 | 2-7 | 0-2 | 0-5 | 6-20 |
Jacksonville | 2-6 | 5-7 | 2-2 | 5-5 | 14-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2-2 | 6-7 | 6-6 | 4-4 | 18-19 |
Jacksonville | 4-5 | 6-6 | 5-5 | 5-6 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 1-2 | 0-0 | 0-2 | 0-1 | 1-5 |
Jacksonville | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:23 | VMI | EVEN | Cody Sheetz (10) | Tom Nofi (6) | 0-1 |
2. | 9:34 | VMI | UP | Wesley Sanders (24) | Tom Nofi (7) | 0-2 | |
3. | 6:23 | JU | EVEN | EWERT, Shawn (7) | ROHLIN, Dakota (6) | 1-2 | |
4. | 3:53 | JU | EVEN | TYLER, Evan (9) | Unassisted | 2-2 | |
5. | 1:47 | JU | UP | MILLER, Chase (5) | ROHLIN, Dakota (7) | 3-2 | |
6. | 2nd | 13:36 | JU | EVEN | PARKER, Mitchell (11) | Unassisted | 4-2 |
7. | 11:58 | JU | EVEN | TYLER, Evan (10) | EWERT, Shawn | 5-2 | |
8. | 8:48 | JU | EVEN | HARDING, Jet (4) | EWERT, Shawn (13) | 6-2 | |
9. | 7:59 | JU | EVEN | PARKER, Mitchell (44) | TYLER, Evan | 7-2 | |
10. | 4:31 | JU | EVEN | ROHLIN, Dakota (13) | EWERT, Shawn (14) | 8-2 | |
11. | 0:36 | JU | EVEN | MILLER, Chase (6) | APPLEGATE, Eric (6) | 9-2 | |
12. | 3rd | 4:43 | JU | EVEN | APPLEGATE, Eric (10) | EWERT, Shawn (15) | 10-2 |
13. | 4th | 12:01 | JU | UP | ROHLIN, Dakota (14) | APPLEGATE, Eric (7) | 11-2 |
14. | 11:55 | JU | EVEN | PARKER, Mitchell (13) | FORBES, Hunter (1) | 12-2 | |
15. | 0:51 | JU | EVEN | GRAHAM, Doran (6) | FORD, Cody (4) | 13-2 | |
16. | 0:25 | JU | EVEN | FORD, Cody (6) | Unassisted | 14-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:33 | JU | 22 | MILLER, Chase | 0:30 | DELAY OF GAME | |
13:33 | JU | 23 | PARKER, Mitchell | 0:30 | X | OFFSIDE | |
10:28 | JU | 3 | BEVILLE, Ryan | 1:00 | X | SLASHING | |
02:26 | VMI | 44 | Dale Mattice | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 13:23 | JU | 8 | APPLEGATE, Eric | 0:30 | X | PUSHING |
10:55 | JU | 9 | CANNON, Scott | 1:00 | X | SLASHING | |
4th | 12:24 | VMI | 5 | Cody Sheetz | 0:30 | X | PUSHING |
08:23 | JU | 18 | HARDING, Jet | 1:00 | X | CROSS-CHECK |