Lacrosse Box Score |
| Summary |
|
VMI (1-6) vs. Mount St. Mary's (4-2) Date: Mar 12, 2016 Attendance: 412 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 0 | 0 | 2 | 0 | 2 |
| Mount St. Mary's | 1 | 7 | 3 | 3 | 14 |
|
VMI SCORING: GOALS: Wesley Sanders 1; Hunt McCarthy 1.
ASSISTS: None.
Mount St. Mary's SCORING: GOALS: STONE, Cameron 3; HOJNOSKI, Mark 2; DiPRETORO, Chris 2; JOHNSON, Bubba 2; GOSNELL, Justin 1; LAMON, Ryan 1; SMITH, Spencer 1; MOYNIHAN, Mike 1; PASCALI, Mike 1. ASSISTS: HOJNOSKI, Mark 6; DiPRETORO, Chris 1; STONE, Cameron 1. Penalties - VMI 4/2:00; Mount St. Mary's 4/5:30. Officials: James O'Hara; Bob Manfusa; Vince Furnari. |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MOYNIHAN, Mike | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| M | 7 | LAMON, Ryan | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| GK | 10 | VIERHELLER, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | JOHNSON, Bubba | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | HOJNOSKI, Mark | 2 | 6 | 5 | 2 | 4 | 1 | 0-0 | - |
| M | 28 | GOSNELL, Justin | 1 | 0 | 5 | 3 | 2 | 2 | 0-0 | - |
| D | 35 | URBAN, Spenser | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 36 | BARBER, Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 42 | DiPRETORO, Chris | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 44 | TSANG, Brent | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 2 | REGO, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | McCARTHY, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | JOHNSON, Brooks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | LYONS, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | EISEMAN, Austin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | YATES, Matty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | ZABA, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 13 | STONE, Cameron | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 15 | BECKWITH, Robert | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | RIPA, Mikey | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | CELMER, Mike | 0 | 0 | 0 | 5 | 1 | 0 | 14-17 | 1-3:00 | |
| 19 | PASCALI, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | JONES, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | SHORT, Austin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | MANGAN, Timothy | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 33 | REILLY, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | SMITH, Spencer | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 41 | HEVERLY, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | CISERANO, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | MAXEY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | HENDRICK, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | NODZNAIA, Ardash | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 52 | McGLOIN, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | BUHL, Zach | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 37 | 32 | 14 | 8 | 15-19 | 4-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | VIERHELLER, Matt | 30:00 | 0 | W | 3 |
| 3 | McCARTHY, Frankie | 27:20 | 2 | 2 | |
| 2 | REGO, Will | 02:40 | 0 | 1 |
| VMI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ian Marinacci | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 5 | Cody Sheetz | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| GK | 6 | Joe Riccadonna | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 14 | Wesley Sanders | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | Dan Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| LSM | 25 | Kyle Walsh | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0:30 |
| LSM | 40 | Pat Hine | 0 | 0 | 0 | 2 | 0 | 3 | 2-8 | - |
| A | 42 | Chris Spada | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 44 | Dale Mattice | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 45 | Tom Nofi | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 2 | Brad Nardella | 0 | 0 | 1 | 1 | 0 | 0 | 2-11 | 1-0:30 | |
| 4 | Johnny Santos | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 7 | Eric Shaver | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 8 | John O'Donnell | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 9 | Hunt McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Timothy Barile | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Patrick McPartlin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 13 | Austin Hughes | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Matt Eibl | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Joseph Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Emory Lieber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Joseph Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Logan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tyler Brock | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 23 | 23 | 17 | 6 | 4-19 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Joe Riccadonna | 52:12 | 14 | L | 12 |
| 41 | Logan Moore | 07:48 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 4 | 5 | 6 | 8 | 23 |
| Mount St. Mary's | 9 | 12 | 10 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 4 | 3 | 4 | 1 | 12 |
| Mount St. Mary's | 2 | 1 | 0 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 5 | 6 | 9 | 3 | 23 |
| Mount St. Mary's | 5 | 11 | 8 | 8 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 5 | 4 | 5 | 3 | 17 |
| Mount St. Mary's | 4 | 3 | 3 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 0-2 | 1-7 | 2-7 | 1-3 | 4-19 |
| Mount St. Mary's | 2-2 | 6-7 | 5-7 | 2-3 | 15-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 4-7 | 1-3 | 5-7 | 2-2 | 12-19 |
| Mount St. Mary's | 4-4 | 4-5 | 2-2 | 3-4 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VMI | 0-0 | 0-2 | 0-1 | 0-1 | 0-4 |
| Mount St. Mary's | 0-1 | 2-2 | 0-0 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:24 | MOUNT | EVEN | HOJNOSKI, Mark | Unassisted | 1-0 |
| 2. | 2nd | 14:03 | MOUNT | EVEN | JOHNSON, Bubba | Unassisted | 2-0 |
| 3. | 12:00 | MOUNT | EVEN | DiPRETORO, Chris | Unassisted | 3-0 | |
| 4. | 10:44 | MOUNT | UP | JOHNSON, Bubba | HOJNOSKI, Mark | 4-0 | |
| 5. | 9:47 | MOUNT | EVEN | STONE, Cameron | HOJNOSKI, Mark | 5-0 | |
| 6. | 2:52 | MOUNT | UP | MOYNIHAN, Mike | STONE, Cameron | 6-0 | |
| 7. | 2:27 | MOUNT | EVEN | PASCALI, Mike | HOJNOSKI, Mark | 7-0 | |
| 8. | 1:25 | MOUNT | EVEN | DiPRETORO, Chris | Unassisted | 8-0 | |
| 9. | 3rd | 12:12 | MOUNT | EVEN | HOJNOSKI, Mark | Unassisted | 9-0 |
| 10. | 11:21 | MOUNT | EVEN | STONE, Cameron | HOJNOSKI, Mark | 10-0 | |
| 11. | 7:50 | VMI | EVEN | Wesley Sanders | Unassisted | 10-1 | |
| 12. | 7:25 | MOUNT | EVEN | GOSNELL, Justin | HOJNOSKI, Mark | 11-1 | |
| 13. | 5:00 | VMI | EVEN | Hunt McCarthy | Unassisted | 11-2 | |
| 14. | 4th | 13:34 | MOUNT | EVEN | LAMON, Ryan | DiPRETORO, Chris | 12-2 |
| 15. | 12:49 | MOUNT | EVEN | STONE, Cameron | HOJNOSKI, Mark | 13-2 | |
| 16. | 7:48 | MOUNT | EVEN | SMITH, Spencer | Unassisted | 14-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:07 | VMI | 2 | Brad Nardella | 0:30 | X | PUSHING |
| 2nd | 11:19 | VMI | 27 | Emory Lieber | 0:30 | X | PUSHING |
| 09:47 | MOUNT | 18 | CELMER, Mike | 3:00 | X | ILLEGAL CROSSE | |
| 05:05 | MOUNT | 23 | JONES, Robert | 0:30 | X | PUSHING | |
| 03:41 | VMI | 25 | Kyle Walsh | 0:30 | X | PUSHING | |
| 3rd | 00:38 | MOUNT | 36 | BARBER, Daniel | 1:00 | X | SLAS |
| 4th | 09:47 | MOUNT | 55 | BUHL, Zach | 1:00 | X | SLASHING |
| 02:20 | VMI | 42 | Chris Spada | 0:30 | X | PUSHING |