Lacrosse Box Score |
| Summary |
|
Wagner (3-3, 0-0) vs. VMI (1-5, 0-1) Date: Mar 08, 2016 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4 | 1 | 2 | 0 | 7 |
| VMI | 2 | 2 | 0 | 2 | 6 |
|
Wagner SCORING: GOALS: STREILEIN, Andrew 1; GRAY, Kevin 1; McMENAMIN, William 1;
McMENAMIN, Patrick 1; DENESEVICH, Aaron 1; McMENAMIN, Michael 1; DAVIS, Connor
1.
ASSISTS: GRAY, Kevin 1; KAUFMAN, Spencer 1; STREILEIN, Andrew 1.
VMI SCORING: GOALS: Cody Sheetz 2; Dale Mattice 1; Tom Nofi 1; Wesley Sanders 1; Dan Bull 1. ASSISTS: Dale Mattice 1; Patrick McPartlin 1; Tom Nofi 1; John O'Donnell 1. Penalties - Wagner 1/0:30; VMI 3/2:00. Officials: Craig Rogers; Tom Brannock; Todd Hawkins. |
| VMI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Cody Sheetz | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 42 | Chris Spada | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Wesley Sanders | 1 | 0 | 6 | 2 | 6 | 1 | 0-0 | 1-0:30 |
| M | 18 | Dan Bull | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| LSM | 25 | Kyle Walsh | 0 | 0 | 0 | 7 | 2 | 2 | 0-1 | 1-0:30 |
| M | 40 | Pat Hine | 0 | 0 | 0 | 4 | 0 | 3 | 1-1 | - |
| M | 44 | Dale Mattice | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 45 | Tom Nofi | 1 | 1 | 4 | 2 | 0 | 1 | 0-0 | - |
| D | 19 | Matt Eibl | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 6 | Joe Riccadonna | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 2 | Brad Nardella | 0 | 0 | 0 | 5 | 1 | 0 | 10-15 | - | |
| 4 | Johnny Santos | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Eric Shaver | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | John O'Donnell | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Patrick McPartlin | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 13 | Austin Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 30 | 36 | 16 | 10 | 11-17 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Joe Riccadonna | 60:00 | 7 | L | 13 |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | STREILEIN, Andrew | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 18 | GRAY, Kevin | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 26 | McMENAMIN, Patrick | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| M | 25 | McMENAMIN, William | 1 | 0 | 5 | 3 | 2 | 0 | 2-6 | - |
| M | 28 | McMENAMIN, Michael | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| D | 9 | WILSON, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | CLARK, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| 5 | McCORMICK, Christian | 0 | 0 | 4 | 2 | 2 | 1 | 0-0 | - | |
| 8 | KAUFMAN, Spencer | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 10 | DENESEVICH, Aaron | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | DAVIS, Connor | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 32 | MARTIN, Billy | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 40 | WOLTHAUSEN, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 30 | 26 | 16 | 7 | 6-17 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 6 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 6 | 3 | 14 | 7 | 30 |
| VMI | 7 | 9 | 6 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4 | 2 | 2 | 6 | 14 |
| VMI | 1 | 2 | 7 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 5 | 5 | 10 | 6 | 26 |
| VMI | 14 | 5 | 5 | 12 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4 | 4 | 2 | 6 | 16 |
| VMI | 4 | 2 | 3 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2-7 | 1-4 | 3-3 | 0-3 | 6-17 |
| VMI | 5-7 | 3-4 | 0-3 | 3-3 | 11-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 3-5 | 4-5 | 4-4 | 6-8 | 17-22 |
| VMI | 3-4 | 5-5 | 3-5 | 7-7 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wagner | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 |
| VMI | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:30 | WAGNER | EVEN | STREILEIN, Andrew (6) | KAUFMAN, Spencer | 0-1 |
| 2. | 9:02 | VMI | EVEN | Dale Mattice (3) | John O'Donnell (4) | 1-1 | |
| 3. | 8:51 | WAGNER | EVEN | McMENAMIN, Michael (1) | Unassisted | 1-2 | |
| 4. | 7:34 | WAGNER | UP | McMENAMIN, William (6) | STREILEIN, Andrew (7) | 1-3 | |
| 5. | 4:42 | VMI | EVEN | Cody Sheetz (3) | Tom Nofi (2) | 2-3 | |
| 6. | 1:18 | WAGNER | EVEN | DAVIS, Connor (2) | Unassisted | 2-4 | |
| 7. | 2nd | 13:21 | WAGNER | UP | McMENAMIN, Patrick (8) | GRAY, Kevin (1) | 2-5 |
| 8. | 8:20 | VMI | EVEN | Cody Sheetz (4) | Dale Mattice (2) | 3-5 | |
| 9. | 1:02 | VMI | EVEN | Wesley Sanders (11) | Unassisted | 4-5 | |
| 10. | 3rd | 9:10 | WAGNER | EVEN | DENESEVICH, Aaron (1) | Unassisted | 4-6 |
| 11. | 2:24 | WAGNER | EVEN | GRAY, Kevin (1) | Unassisted | 4-7 | |
| 12. | 4th | 14:13 | VMI | EVEN | Dan Bull (3) | Unassisted | 5-7 |
| 13. | 7:25 | VMI | EVEN | Tom Nofi (4) | Patrick McPartlin (1) | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:07 | VMI | 14 | Wesley Sanders | 0:30 | X | INTERFERENCE |
| 2nd | 13:57 | VMI | 25 | Kyle Walsh | 0:30 | X | PUSHING |
| 11:06 | WAGNER | 26 | McMENAMIN, Patrick | 0:30 | X | HOLDING | |
| 3rd | 05:44 | VMI | 5 | Cody Sheetz | 1:00 | X | SLASHING |