| #20 Campbell Wood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Longwood | 1-4 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Sep 05, 2015 | at High Point | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 08, 2015 | at USC Upstate | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 15, 2015 | VIRGINIA TECH | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | |
| Sep 19, 2015 | UNC ASHEVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 26, 2015 | FURMAN | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 30, 2015 | at Pitt | 0-4 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Oct 2, 2015 | at ETSU | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 06, 2015 | at Wofford | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | UNCG | 0-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 13, 2015 | MERCER | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 17, 2015 | ETSU | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 20, 2015 | at Furman | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| 10/24/2015 | at Mercer | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | |
| Oct 27, 2015 | at UNCG | 0-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | |
| Oct 31, 2015 | WOFFORD | 0-6 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
| 11/7/2015 | at Mercer | 0-7 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | |
| Totals | 8-65 | 17 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |