| #8 Al Cobb | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/3/2015 | at Ball State | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 33-47-0 | 399 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2015 | MOREHEAD STATE | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 27-41-3 | 314 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 19, 2015 | at Richmond | 5 | 33 | 0 | 26 | 0 | 0 | 0 | 0 | 13-28-4 | 172 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 26, 2015 | at Furman | 7 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 21-42-2 | 235 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct. 3, 2015 | BUCKNELL | 12 | 44 | 0 | 19 | 0 | 0 | 0 | 0 | 26-47-0 | 251 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 10, 2015 | SAMFORD | 8 | -13 | 0 | 7 | 1 | 29 | 0 | 29 | 19-35-4 | 183 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 17, 2015 | #6 CHATTANOOGA | 10 | -3 | 1 | 9 | 0 | 0 | 0 | 0 | 15-25-1 | 190 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 24, 2015 | at Mercer | 8 | 47 | 0 | 20 | 0 | 0 | 0 | 0 | 28-40-3 | 391 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 31, 2015 | WOFFORD | 8 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 35-52-1 | 370 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 21, 2015 | WESTERN CAROLINA | 8 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 21-32-0 | 231 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Totals | 79 | 155 | 2 | 26 | 1 | 29 | 0 | 29 | 238-389-18 | 2736 | 14 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |
|
Games played: 10 Avg per rush: 2.0 Avg per catch: 29.0 Pass efficiency: 122.89 All purpose avg/game: 18.4 Total offense avg/gm: 289.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/3/2015 | at Ball State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | at Richmond | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 3, 2015 | BUCKNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | #6 CHATTANOOGA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2015 | at Mercer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 21, 2015 | WESTERN CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |