# 2 Brad Nardella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2017 | at Army West Point | 5-20 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | NJIT | 9-8 | * | 2 | 0 | 2 | 8 | .364 | 3 | .545 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2017 | DELAWARE | 9-15 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/07/17 | at WAGNER | 8-11 | * | * | 3 | 0 | 3 | 11 | .304 | 8 | .609 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2017 | at RICHMOND | 8-13 | * | * | 3 | 0 | 3 | 5 | .357 | 4 | .643 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2017 | HIGH POINT | 5-11 | * | * | 0 | 1 | 1 | 5 | .303 | 2 | .606 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Mar 25, 2017 | at Bellarmine | 8-13 | * | * | 0 | 0 | 0 | 5 | .263 | 3 | .605 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2017 | MOUNT ST. MARY'S | 8-14 | * | * | 3 | 0 | 3 | 8 | .283 | 4 | .587 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 01, 2017 | at Hampton | 14-1 | * | * | 1 | 0 | 1 | 2 | .292 | 2 | .604 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2017 | JACKSONVILLE | 10-16 | * | * | 0 | 0 | 0 | 5 | .264 | 1 | .566 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2017 | at Monmouth | 8-15 | * | * | 0 | 0 | 0 | 7 | .233 | 2 | .533 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 15, 2017 | AIR FORCE | 4-14 | * | * | 1 | 0 | 1 | 2 | .242 | 1 | .532 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | at Furman | 3-18 | * | * | 0 | 0 | 0 | 4 | .227 | 3 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2017 | MERCER | 8-11 | * | * | 1 | 1 | 2 | 10 | .211 | 4 | .526 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
Totals | 107-180 | 14 | 12 | 16 | 2 | 18 | 76 | .211 | 40 | .526 | 3 | 0 | 6 | 15 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 14 Shots per game: 5.43 Goals per game: 1.14 Assists per game: 0.14 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |