#33 Isaac Avon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2017  at Army West Point   5-20    .000  .000  0-3  0-0.0  
03/07/17   at WAGNER   8-11    .000  .000  7-11  0-0.0  
Mar 11, 2017  at RICHMOND   8-13    .000  .000  1-5  0-0.0  
Mar 17, 2017  HIGH POINT   5-11    .000  .000  1-4  0-0.0  
Apr 01, 2017  at Hampton   14-1    .000  .000  4-7  0-0.0  
Apr 08, 2017  JACKSONVILLE   10-16    .000  .000  1-8  0-0.0  
Apr 10, 2017  at Monmouth   8-15    .000  .000  5-8  0-0.0  
Apr 15, 2017  AIR FORCE   4-14    .000  .000  0-2  0-0.0  
Apr 22, 2017  at Furman   3-18    .000  .000  1-2  0-0.0  
Apr 29, 2017  MERCER   8-11    .000  .000  2-5  0-0.0  
Totals     73-130  10  .000  .000  12  22-55  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.400
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0