#42 Chris Spada |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2017 | at Army West Point | 5-20 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2017 | NJIT | 9-8 | * | * | 3 | 1 | 4 | 5 | .429 | 4 | .714 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1.0 |
Feb 28, 2017 | DELAWARE | 9-15 | * | * | 2 | 0 | 2 | 6 | .385 | 4 | .692 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
03/07/17 | at WAGNER | 8-11 | * | * | 2 | 1 | 3 | 5 | .389 | 4 | .722 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 11, 2017 | at RICHMOND | 8-13 | * | * | 2 | 0 | 2 | 3 | .429 | 3 | .762 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Mar 17, 2017 | HIGH POINT | 5-11 | * | * | 2 | 1 | 3 | 9 | .367 | 5 | .700 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1.0 |
Mar 25, 2017 | at Bellarmine | 8-13 | * | * | 0 | 1 | 1 | 2 | .344 | 1 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2017 | MOUNT ST. MARY'S | 8-14 | * | * | 0 | 1 | 1 | 4 | .306 | 3 | .694 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 01, 2017 | at Hampton | 14-1 | * | * | 0 | 1 | 1 | 3 | .282 | 0 | .641 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2017 | JACKSONVILLE | 10-16 | * | * | 0 | 0 | 0 | 6 | .244 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2017 | at Monmouth | 8-15 | * | * | 2 | 2 | 4 | 6 | .255 | 3 | .588 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 15, 2017 | AIR FORCE | 4-14 | * | * | 1 | 0 | 1 | 3 | .259 | 3 | .611 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | at Furman | 3-18 | * | * | 0 | 0 | 0 | 1 | .255 | 1 | .618 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 99-169 | 13 | 13 | 14 | 8 | 22 | 55 | .255 | 34 | .618 | 1 | 0 | 16 | 17 | 2 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 13 Shots per game: 4.23 Goals per game: 1.08 Assists per game: 0.62 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |