Lacrosse Box Score |
Summary |
VMI (2-2) vs. WAGNER (3-3) Date: 03/07/17 Attendance: 292 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 2 | 2 | 3 | 8 |
WAGNER | 3 | 3 | 4 | 1 | 11 |
VMI SCORING: GOALS: Brad Nardella 3; Chris Spada 2; John Daniel 1; Wesley
Sanders 1; Kyle Walsh 1.
ASSISTS: John Daniel 2; Luke Davies 1; Nick Dodd 1; Hunter Duford 1; Dale
Mattice 1; Chris Spada 1.
WAGNER SCORING: GOALS: DeVITA, Paul 3; LOMELI, Joe 3; ANCONA, Nick 2; STREILEIN, Andrew 1; McMENAMIN, William 1; KAUFMAN, Spencer 1. ASSISTS: BRANDA, Dominic 1; DeVITA, Paul 1; STREILEIN, Andrew 1. Penalties - VMI 4/3:30; WAGNER 3/3:00. 30-second Goals/Warnings (Violations) - VMI 0/0 (0); WAGNER 0/0 (0). Officials:. |
WAGNER |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | STREILEIN, Andrew | 1 | 1 | 6 | 4 | 0 | 0 | 0-0 | - |
A | 7 | BRANDA, Dominic | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
A | 43 | ANCONA, Nick | 2 | 0 | 5 | 4 | 0 | 0 | 0-0 | - |
M | 14 | LOMELI, Joe | 3 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
M | 16 | DeVITA, Paul | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
M | 25 | McMENAMIN, William | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | 1-1:00 |
D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 |
D | 29 | DIXON, Tanner | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 37 | PARK,Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
8 | KAUFMAN, Spencer | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
10 | DENESEVICH, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | OWENS, Riley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | TIRELLI, Andrew | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
32 | MARTIN, Billy | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
33 | CLARK, Evan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
38 | VACHON, Curtiss | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
39 | WARREN, Nick | 0 | 0 | 0 | 4 | 1 | 0 | 6-9 | - | |
45 | LABETTI, Anthony | 0 | 0 | 1 | 3 | 0 | 1 | 5-13 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 11 | 3 | 42 | 34 | 11 | 6 | 11-22 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | SEFCIK, Matt | 60:00 | 8 | W | 13 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Brad Nardella | 3 | 0 | 11 | 1 | 1 | 0 | 0-0 | - |
M | 4 | Luke Davies | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
GK | 6 | Joe Riccadonna | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
D | 8 | John O'Donnell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 11 | Nick Dodd | 0 | 1 | 1 | 3 | 2 | 0 | 0-0 | - |
A | 14 | Wesley Sanders | 1 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
M | 23 | John Daniel | 1 | 2 | 1 | 2 | 4 | 0 | 0-0 | - |
D | 25 | Kyle Walsh | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-1:00 |
D | 32 | John Schmank | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
A | 42 | Chris Spada | 2 | 1 | 5 | 1 | 0 | 1 | 0-0 | - |
1 | Austin Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
18 | Hunter Duford | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Brandon Crespo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Isaac Avon | 0 | 0 | 0 | 2 | 1 | 0 | 7-11 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 1 | 2 | 0 | 0 | 4-11 | - | |
39 | Joseph Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Dale Mattice | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 8 | 7 | 31 | 28 | 11 | 6 | 11-22 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Joe Riccadonna | 60:00 | 11 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 7 | 5 | 10 | 9 | 31 |
WAGNER | 8 | 9 | 8 | 17 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 3 | 2 | 7 | 14 |
WAGNER | 4 | 2 | 4 | 3 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 6 | 5 | 6 | 11 | 28 |
WAGNER | 7 | 8 | 7 | 12 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 3 | 4 | 2 | 11 |
WAGNER | 3 | 3 | 3 | 2 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 0 | 0 | 1 | 0 | 1 |
WAGNER | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3-5 | 1-6 | 5-6 | 2-5 | 11-22 |
WAGNER | 2-5 | 5-6 | 1-6 | 3-5 | 11-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 5-5 | 4-4 | 3-3 | 6-6 | 18-18 |
WAGNER | 6-6 | 4-4 | 5-6 | 3-4 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |
WAGNER | 0-0 | 0-3 | 0-0 | 0-1 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:56 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 1-0 |
2. | 11:51 | WAGNER | EVEN | ANCONA, Nick | STREILEIN, Andrew | 2-0 | |
3. | 3:42 | WAGNER | EVEN | KAUFMAN, Spencer | Unassisted | 3-0 | |
4. | 1:29 | VMI | EVEN | Kyle Walsh | Hunter Duford | 3-1 | |
5. | 2nd | 14:08 | VMI | EVEN | Chris Spada | John Daniel | 3-2 |
6. | 12:25 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 4-2 | |
7. | 6:00 | VMI | EVEN | Brad Nardella | John Daniel | 4-3 | |
8. | 4:37 | WAGNER | EVEN | ANCONA, Nick | Unassisted | 5-3 | |
9. | 2:27 | WAGNER | EVEN | LOMELI, Joe | DeVITA, Paul | 6-3 | |
10. | 3rd | 10:28 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 7-3 |
11. | 7:32 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 8-3 | |
12. | 4:58 | WAGNER | EVEN | McMENAMIN, William | BRANDA, Dominic | 9-3 | |
13. | 3:29 | VMI | EVEN | Brad Nardella | Unassisted | 9-4 | |
14. | 2:05 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 10-4 | |
15. | 1:45 | VMI | EVEN | Wesley Sanders | Luke Davies | 10-5 | |
16. | 4th | 14:05 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 11-5 |
17. | 13:46 | VMI | EVEN | Chris Spada | Nick Dodd | 11-6 | |
18. | 4:56 | VMI | EVEN | John Daniel | Chris Spada | 11-7 | |
19. | 2:56 | VMI | UP | Brad Nardella | Dale Mattice | 11-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 07:25 | VMI | 44 | Dale Mattice | 0:30 | X | PUSHING |
03:58 | VMI | 25 | Kyle Walsh | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:15 | VMI | 32 | John Schmank | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 14:15 | WAGNER | 25 | McMENAMIN, William | 1:00 | X | CROSS-CHECK |
06:47 | WAGNER | 24 | TIRELLI, Andrew | 1:00 | X | SLASHING | |
4th | 10:10 | VMI | 18 | Hunter Duford | 1:00 | X | ILLEGAL BODY CHECK |
03:19 | WAGNER | 19 | VALENCIA, Daniel | 1:00 | X | SLASHING |