Lacrosse Box Score |
| Summary |
|
Mount St. Mary's (3-5, 1-1) vs. VMI (1-7, 0-3) Date: Mar 28, 2017 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 2 | 3 | 4 | 5 | 14 |
| VMI | 3 | 0 | 3 | 2 | 8 |
|
Mount St. Mary's SCORING: GOALS: JOHNSON, Bubba 3; DiPRETORO, Chris 3; SMITH,
Spencer 1; MANGAN, Jack 1; LAMON, Ryan 1; RIPA, Mikey 1; HAGGERTY, Matt 1;
HOLLE, Rich 1; SHORT, Austin 1; DOYLE, Brendan 1.
ASSISTS: JOHNSON, Bubba 2; MANGAN, Jack 2; SMITH, Spencer 2; DiPRETORO, Chris 1;
LAMON, Ryan 1; RAUM, Shawn 1; RIPA, Mikey 1.
VMI SCORING: GOALS: Wesley Sanders 3; Brad Nardella 3; John Daniel 2. ASSISTS: John Daniel 4; Wesley Sanders 2; Chris Spada 1. Penalties - Mount St. Mary's 1/1:00; VMI 0/0:00. 30-second Goals/Warnings (Violations) - Mount St. Mary's 0/1 (0); VMI 0/2 (1). Officials: Eddie Semler; David Sloan; Tom Brannock. |
| VMI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | Wesley Sanders | 3 | 2 | 8 | 3 | 3 | 0 | 0-0 | - |
| A | 23 | John Daniel | 2 | 4 | 5 | 5 | 1 | 1 | 0-0 | - |
| A | 42 | Chris Spada | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 2 | Brad Nardella | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Luke Davies | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 11 | Nick Dodd | 0 | 0 | 6 | 3 | 5 | 0 | 0-0 | - |
| D | 8 | John O'Donnell | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 25 | Kyle Walsh | 0 | 0 | 1 | 5 | 2 | 2 | 0-0 | - |
| D | 32 | John Schmank | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 6 | Joe Riccadonna | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Austin Henry | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Trey Rustand | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Patrick McPartlin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Donald Proper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Scott Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Hunter Duford | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Emory Lieber | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Tristan Capes-Davis | 0 | 0 | 0 | 4 | 0 | 1 | 5-10 | - | |
| 36 | AJ Krstulovic | 0 | 0 | 0 | 6 | 0 | 0 | 8-15 | - | |
| 44 | Dale Mattice | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 45 | Chase Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 41 | 38 | 19 | 8 | 13-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Joe Riccadonna | 60:00 | 14 | L | 11 |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | JOHNSON, Bubba | 3 | 2 | 9 | 3 | 1 | 0 | 0-0 | - |
| A | 24 | DiPRETORO, Chris | 3 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 40 | SMITH, Spencer | 1 | 2 | 4 | 3 | 1 | 0 | 0-0 | - |
| M | 27 | MANGAN, Jack | 1 | 2 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 30 | BETHKE, Joe | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 47 | HAGGERTY, Matt | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 17 | VERKLER, Kevin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 25 | PHILBIN, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 36 | BARBER, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 10 | VIERHELLER, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | SHORT, Austin | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | HOLLE, Rich | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 6 | LYONS, Tommy | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 7 | LAMON, Ryan | 1 | 1 | 3 | 0 | 2 | 1 | 0-0 | - | |
| 8 | DOYLE, Brendan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | BECKWITH, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | RIPA, Mikey | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | WEISEL, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | GILMARTIN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | JONES, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | McGLOIN, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | McCARTHY, Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | URBAN, Spenser | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 37 | MILIONE, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | - | |
| 39 | FALKOWSKI, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | MITCHELL, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | CISERANO, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | PORTILLO, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 54 | RAUM, Shawn | 0 | 1 | 0 | 4 | 0 | 0 | 8-15 | - | |
| Totals......... | 14 | 10 | 42 | 25 | 13 | 5 | 12-25 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | VIERHELLER, Matt | 60:00 | 8 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 10 | 10 | 9 | 13 | 42 |
| VMI | 14 | 9 | 10 | 8 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 3 | 4 | 3 | 0 | 10 |
| VMI | 3 | 4 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 3 | 3 | 9 | 10 | 25 |
| VMI | 13 | 9 | 7 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 5 | 1 | 4 | 3 | 13 |
| VMI | 6 | 5 | 2 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 0 | 0 | 0 | 1 | 1 |
| VMI | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 3-6 | 1-4 | 5-7 | 3-8 | 12-25 |
| VMI | 3-6 | 3-4 | 2-7 | 5-8 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 5-6 | 7-7 | 2-2 | 4-4 | 18-19 |
| VMI | 4-6 | 4-4 | 3-4 | 4-4 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount St. Mary's | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| VMI | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:27 | MOUNT | EVEN | SHORT, Austin (3) | LAMON, Ryan (2) | 0-1 |
| 2. | 5:20 | VMI | EVEN | Wesley Sanders (9) | John Daniel (7) | 1-1 | |
| 3. | 3:58 | VMI | EVEN | Brad Nardella (11) | John Daniel (8) | 2-1 | |
| 4. | 2:35 | MOUNT | EVEN | HOLLE, Rich (1) | RIPA, Mikey (2) | 2-2 | |
| 5. | 0:05 | VMI | EVEN | Brad Nardella (12) | Wesley Sanders (5) | 3-2 | |
| 6. | 2nd | 10:18 | MOUNT | EVEN | DiPRETORO, Chris (16) | JOHNSON, Bubba (5) | 3-3 |
| 7. | 4:44 | MOUNT | EVEN | DiPRETORO, Chris (17) | MANGAN, Jack (7) | 3-4 | |
| 8. | 3:36 | MOUNT | EVEN | HAGGERTY, Matt (3) | SMITH, Spencer (1) | 3-5 | |
| 9. | 3rd | 14:31 | VMI | EVEN | John Daniel (6) | Unassisted | 4-5 |
| 10. | 11:54 | MOUNT | EVEN | JOHNSON, Bubba (8) | Unassisted | 4-6 | |
| 11. | 8:38 | MOUNT | EVEN | DiPRETORO, Chris (18) | Unassisted | 4-7 | |
| 12. | 4:57 | VMI | EVEN | Brad Nardella (13) | Wesley Sanders (6) | 5-7 | |
| 13. | 2:40 | VMI | EVEN | Wesley Sanders (10) | John Daniel (9) | 6-7 | |
| 14. | 0:42 | MOUNT | EVEN | RIPA, Mikey (1) | DiPRETORO, Chris (5) | 6-8 | |
| 15. | 0:02 | MOUNT | EVEN | DOYLE, Brendan (6) | Unassisted | 6-9 | |
| 16. | 4th | 7:47 | MOUNT | EVEN | SMITH, Spencer (3) | Unassisted | 6-10 |
| 17. | 6:52 | VMI | EVEN | John Daniel (7) | Chris Spada (5) | 7-10 | |
| 18. | 6:45 | MOUNT | EVEN | MANGAN, Jack (9) | RAUM, Shawn (1) | 7-11 | |
| 19. | 5:56 | MOUNT | EVEN | JOHNSON, Bubba (11) | MANGAN, Jack (8) | 7-12 | |
| 20. | 4:30 | VMI | EVEN | Wesley Sanders (11) | John Daniel (10) | 8-12 | |
| 21. | 1:41 | MOUNT | EVEN | LAMON, Ryan (4) | JOHNSON, Bubba (6) | 8-13 | |
| 22. | 0:34 | MOUNT | EVEN | JOHNSON, Bubba (12) | SMITH, Spencer (2) | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:28 | MOUNT | 17 | VERKLER, Kevin | 1:00 | X | ILLEGAL BODY CHECK |