Lacrosse Box Score |
Summary |
Air Force (8-5, 4-1) vs. VMI (2-10, 0-5) Date: Apr 15, 2017 Attendance: 250 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 4 | 3 | 3 | 4 | 14 |
VMI | 3 | 0 | 0 | 1 | 4 |
Air Force SCORING: GOALS: Chris Walsch 4; Nick Hruby 2; Jack Flynn 1; Matthew
Schwartz 1; Grant Gould 1; Chet Dunstan 1; Cameron Carter 1; Andrew Tien 1; Josh
Radjenovich 1; Roman Rohrbach 1.
ASSISTS: Jack Flynn 2; Matthew Schwartz 2; Barrett Anigian 1; Trent Harper 1;
Roland Wheeler IV 1; Chris Walsch 1.
VMI SCORING: GOALS: Chris Spada 1; Brad Nardella 1; Tristan Capes-Davis 1; Donald Proper 1. ASSISTS: Nick Dodd 2; Trey Rustand 1. Penalties - Air Force 3/2:30; VMI 2/1:30. 30-second Goals/Warnings (Violations) - Air Force 0/0 (0); VMI 0/0 (0). Officials: David Thompson; Dave King; David Sloan. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Trey Rustand | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
A | 23 | John Daniel | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - |
A | 42 | Chris Spada | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 2 | Brad Nardella | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 11 | Nick Dodd | 0 | 2 | 0 | 0 | 3 | 1 | 0-0 | - |
M | 44 | Dale Mattice | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
D | 8 | John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
D | 25 | Kyle Walsh | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
D | 32 | John Schmank | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
GK | 6 | Joe Riccadonna | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
4 | Luke Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Donald Proper | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
18 | Hunter Duford | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Emory Lieber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Isaac Avon | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
34 | Tristan Capes-Davis | 1 | 0 | 1 | 3 | 1 | 0 | 3-19 | - | |
45 | Chase Goldstein | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 3 | 12 | 17 | 17 | 6 | 3-21 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Joe Riccadonna | 60:00 | 14 | L | 17 |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Nick Hruby | 2 | 0 | 9 | 0 | 0 | 1 | 0-0 | - |
A | 12 | Chris Walsch | 4 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
A | 26 | Matthew Schwartz | 1 | 2 | 4 | 2 | 0 | 0 | 0-0 | - |
M | 3 | Jack Flynn | 1 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
M | 5 | Grant Gould | 1 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
M | 35 | Cameron Carter | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
D | 31 | Nicholas Accardi | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 34 | Sean LaVine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 45 | Brandon Jones | 0 | 0 | 0 | 11 | 1 | 2 | 0-0 | - |
GK | 10 | Mitch Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
0 | Jeremiah Hemme | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
1 | Chuck Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Blake Gillund | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Kevin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Nick Forrest | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
13 | Kyle Richbourg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Roman Rohrbach | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Daniel Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Barrett Anigian | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Trey Lervick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Paxton Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Isaac Swartzman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Sheamus Larkin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
25 | Preston Tippett | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
27 | Stephen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Craig Siegel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Trent Harper | 0 | 1 | 0 | 6 | 0 | 1 | 14-16 | - | |
36 | Andrew Tien | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
40 | Benjamin Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Josh Radjenovich | 1 | 0 | 1 | 1 | 0 | 0 | 2-3 | 1-0:30 | |
44 | Joseph Redfearn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Chet Dunstan | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
49 | Roland Wheeler IV | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Ryan Lynch | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | |
54 | Doc Szlachetka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 8 | 55 | 35 | 11 | 7 | 18-21 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Mitch Rose | 45:00 | 3 | W | 3 |
22 | Paxton Boyer | 15:00 | 1 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 9 | 12 | 17 | 17 | 55 |
VMI | 5 | 3 | 1 | 3 | 12 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 1 | 1 | 1 | 2 | 5 |
VMI | 4 | 6 | 4 | 3 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 9 | 8 | 13 | 5 | 35 |
VMI | 7 | 4 | 2 | 4 | 17 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 2 | 1 | 6 | 2 | 11 |
VMI | 4 | 5 | 5 | 3 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 0 | 0 | 0 | 0 | 0 |
VMI | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 6-8 | 4-4 | 4-4 | 4-5 | 18-21 |
VMI | 2-8 | 0-4 | 0-4 | 1-5 | 3-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 3-3 | 6-7 | 3-5 | 3-3 | 15-18 |
VMI | 5-6 | 6-6 | 3-6 | 3-4 | 17-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Air Force | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
VMI | 1-1 | 0-0 | 0-0 | 0-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:57 | AFA | EVEN | Chris Walsch (29) | Unassisted | 0-1 |
2. | 12:51 | AFA | EVEN | Chris Walsch (30) | Trent Harper (3) | 0-2 | |
3. | 6:18 | VMI | EVEN | Brad Nardella (15) | Nick Dodd (9) | 1-2 | |
4. | 6:03 | VMI | EVEN | Tristan Capes-Davis (1) | Unassisted | 2-2 | |
5. | 4:19 | VMI | UP | Chris Spada (14) | Trey Rustand (1) | 3-2 | |
6. | 3:12 | AFA | EVEN | Chris Walsch (31) | Matthew Schwartz (1) | 3-3 | |
7. | 2:05 | AFA | EVEN | Grant Gould (18) | Jack Flynn (6) | 3-4 | |
8. | 2nd | 11:08 | AFA | EVEN | Matthew Schwartz (8) | Roland Wheeler IV (1) | 3-5 |
9. | 7:44 | AFA | EVEN | Andrew Tien (9) | Unassisted | 3-6 | |
10. | 6:58 | AFA | EVEN | Jack Flynn (10) | Chris Walsch (14) | 3-7 | |
11. | 3rd | 10:33 | AFA | EVEN | Cameron Carter (6) | Unassisted | 3-8 |
12. | 6:31 | AFA | EVEN | Chris Walsch (32) | Unassisted | 3-9 | |
13. | 6:10 | AFA | EVEN | Nick Hruby (28) | Matthew Schwartz (8) | 3-10 | |
14. | 4th | 10:42 | VMI | EVEN | Donald Proper (1) | Nick Dodd (10) | 4-10 |
15. | 7:02 | AFA | EVEN | Nick Hruby (29) | Jack Flynn (7) | 4-11 | |
16. | 6:45 | AFA | EVEN | Josh Radjenovich (1) | Unassisted | 4-12 | |
17. | 1:18 | AFA | EVEN | Chet Dunstan (2) | Barrett Anigian (2) | 4-13 | |
18. | 1:00 | AFA | EVEN | Roman Rohrbach (1) | Unassisted | 4-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:43 | AFA | 0 | Jeremiah Hemme | 1:00 | X | SLASHING |
3rd | 13:36 | VMI | 8 | John O'Donnell | 0:30 | X | PUSHING |
00:03 | VMI | 44 | Dale Mattice | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 06:09 | AFA | 42 | Josh Radjenovich | 0:30 | X | INTERFERENCE |
03:17 | AFA | 48 | Chet Dunstan | 1:00 | X | TRIPPING |