| #11 Alex Hartman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 59 |
| Aug 30, 2016 | LIBERTY | 2-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 58 |
| Sep 03, 2016 | at HOWARD | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 63 |
| Sep 09, 2016 | BUFFALO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | * | * | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 | 55 |
| Sep 24, 2016 | FURMAN | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 50 |
| Sep 27, 2016 | UNCG | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 80 |
| Oct 01, 2016 | at Wofford | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 65 |
| Oct 04, 2016 | at Virginia Tech | 1-7 | * | * | 0 | 1 | 1 | 1 | .000 | 1-0 | 0 | 0-0 | 63 |
| Oct 08, 2016 | MERCER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Oct 11, 2016 | at ETSU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
| Oct 18, 2016 | ETSU | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
| Oct 22, 2016 | at Mercer | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Oct 25, 2016 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 79 |
| Oct 29, 2016 | at UNCG | 1-8 | * | * | 1 | 0 | 2 | 2 | .077 | 0-0 | 0 | 0-0 | 64 |
| Nov 05, 2016 | at Wofford | 1-3 | * | * | 0 | 0 | 0 | 3 | .062 | 1-0 | 0 | 0-0 | 90 |
| Totals | 8-67 | 16 | 15 | 1 | 2 | 4 | 16 | .062 | 4-0 | 0 | 0-0 | 1065 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |