| #15 Patrick Lenahan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| Aug 30, 2016 | LIBERTY | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Sep 09, 2016 | BUFFALO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 24, 2016 | FURMAN | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| Sep 27, 2016 | UNCG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
| Oct 01, 2016 | at Wofford | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Oct 04, 2016 | at Virginia Tech | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Oct 08, 2016 | MERCER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Oct 11, 2016 | at ETSU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
| Oct 15, 2016 | at Furman | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Oct 18, 2016 | ETSU | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 16 | |
| Oct 22, 2016 | at Mercer | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 76 | |
| Oct 25, 2016 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Oct 29, 2016 | at UNCG | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 65 |
| Nov 05, 2016 | at Wofford | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Totals | 10-68 | 16 | 3 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 540 |
|
Games played: 16 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |