| #20 Campbell Wood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 56 | |
| Aug 30, 2016 | LIBERTY | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 64 |
| Sep 03, 2016 | at HOWARD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
| Sep 09, 2016 | BUFFALO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 45 | |
| Sep 24, 2016 | FURMAN | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Sep 27, 2016 | UNCG | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
| Oct 01, 2016 | at Wofford | 1-6 | * | * | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 62 |
| Oct 04, 2016 | at Virginia Tech | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| Oct 08, 2016 | MERCER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 75 |
| Oct 11, 2016 | at ETSU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
| Oct 15, 2016 | at Furman | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| Oct 18, 2016 | ETSU | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
| Oct 22, 2016 | at Mercer | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Oct 25, 2016 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 64 | |
| Oct 29, 2016 | at UNCG | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 16 |
| Nov 05, 2016 | at Wofford | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| Totals | 10-70 | 17 | 11 | 0 | 1 | 1 | 2 | .000 | 2-0 | 0 | 0-0 | 951 |
|
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |