| #23 Jonathan Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 63 |
| Aug 30, 2016 | LIBERTY | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 67 |
| Sep 03, 2016 | at HOWARD | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 79 |
| Sep 09, 2016 | BUFFALO | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 78 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 69 |
| Sep 24, 2016 | FURMAN | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 80 |
| Sep 27, 2016 | UNCG | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
| Oct 01, 2016 | at Wofford | 1-6 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 72 |
| Oct 18, 2016 | ETSU | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| Oct 25, 2016 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
| Oct 29, 2016 | at UNCG | 1-8 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 69 | |
| Nov 05, 2016 | at Wofford | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 8 | |
| Totals | 7-50 | 12 | 8 | 0 | 0 | 0 | 11 | .000 | 2-0 | 0 | 0-0 | 700 |
|
Games played: 12 Shots per game: 0.92 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |