| #24 Andrew Pope |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
| Aug 30, 2016 | LIBERTY | 2-5 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 46 | |
| Sep 03, 2016 | at HOWARD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 09, 2016 | BUFFALO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
| Sep 24, 2016 | FURMAN | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
| Sep 27, 2016 | UNCG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Oct 01, 2016 | at Wofford | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Oct 04, 2016 | at Virginia Tech | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Oct 08, 2016 | MERCER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Oct 11, 2016 | at ETSU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
| Oct 15, 2016 | at Furman | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 79 |
| Oct 18, 2016 | ETSU | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 64 |
| Oct 22, 2016 | at Mercer | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 60 |
| Oct 25, 2016 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 29 |
| Oct 29, 2016 | at UNCG | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 56 | |
| Nov 05, 2016 | at Wofford | 1-3 | * | 1 | 0 | 2 | 1 | .250 | 0-0 | 0 | 0-0 | 22 | |
| Totals | 10-70 | 17 | 5 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 | 654 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |