| # 3 Tyler Colgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2016 | at HOWARD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
| Sep 09, 2016 | BUFFALO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2016 | FURMAN | 0-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 8 | |
| Oct 01, 2016 | at Wofford | 1-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 27 | |
| Oct 04, 2016 | at Virginia Tech | 1-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 28 | |
| Oct 08, 2016 | MERCER | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 58 | |
| Oct 11, 2016 | at ETSU | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2016 | at Furman | 2-3 | * | * | 1 | 1 | 3 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2016 | ETSU | 1-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2016 | at Mercer | 0-5 | * | * | 0 | 0 | 0 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2016 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2016 | at UNCG | 1-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2016 | at Wofford | 1-3 | * | * | 0 | 0 | 0 | 2 | .250 | 0-0 | 0 | 0-0 | 90 |
| Totals | 8-57 | 14 | 9 | 2 | 1 | 5 | 8 | .250 | 0-0 | 0 | 0-0 | 921 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |