| # 7 Sohrab Shaikh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 73 |
| Aug 30, 2016 | LIBERTY | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 03, 2016 | at HOWARD | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Sep 09, 2016 | BUFFALO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | |
| Sep 24, 2016 | FURMAN | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
| Sep 27, 2016 | UNCG | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 01, 2016 | at Wofford | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2016 | at Virginia Tech | 1-7 | * | * | 1 | 0 | 2 | 2 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2016 | MERCER | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2016 | at ETSU | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2016 | at Furman | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2016 | ETSU | 1-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 73 |
| Oct 22, 2016 | at Mercer | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2016 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2016 | at UNCG | 1-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2016 | at Wofford | 1-3 | * | * | 0 | 1 | 1 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
| Totals | 9-66 | 16 | 15 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 | 0-0 | 1349 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |