VMI

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 0-17-0 Conf: 0-10-0 Home: 0-8-0 Away: 0-9-0 Neut: 0-0-0 

    TEAM STATISTICS  VMI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-101  70-379 
       Goals scored per game  0.59  4.12 
       Shot pct.  .099  .185 
       Shots/Game  5.9  22.3 
       Assists  6  65 
    CORNER KICKS  46  122 
    PENALTY KICKS  3-3  4-5 
    PENALTIES     
       Yellow cards  16  12 
       Red cards  1  1 
    ATTENDANCE     
       Total  804  4317 
       Dates/Avg Per Date  8/100  9/480 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VMI  3  7  10 
    Opponents  34  36  70 

    SHOTS BY PERIOD  1st  2nd  Total 
    VMI  38  63  101 
    Opponents  186  193  379 

    SAVES BY PERIOD  1st  2nd  Total 
    VMI  59  54  113 
    Opponents  12  23  35 

    CORNERS BY PERIOD  1st  2nd  Total 
    VMI  19  27  46 
    Opponents  58  64  122 

    FOULS BY PERIOD  1st  2nd  Total 
    VMI  61  90  151 
    Opponents  73  96  169 


     

    Overall Individual Statistics

     

    Overall: 0-17-0 Conf: 0-10-0 Home: 0-8-0 Away: 0-9-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    2   Sam Moffatt   17-16  1076  3  0  6  13  .231  0-0  0  2-2 
    3   Tyler Colgan   14-9   921  2  1  5  8  .250  0-0  0  0-0 
    11  Alex Hartman   16-15  1065  1  2  4  16  .062  4-0  0  0-0 
    7   Sohrab Shaikh   16-15  1349  1  1  3  4  .250  0-0  0  0-0 
    17  Grant Austin   17-9   872  1  0  2  15  .067  2-0  0  0-0 
    5   Chris Spates   17-17  1530  1  0  2  8  .125  1-0  0  1-1 
    24  Andrew Pope   17-5   654  1  0  2  4  .250  0-0  0  0-0 
    20  Campbell Wood   17-11  951  0  1  1  2  .000  2-0  0  0-0 
    19  Jackson Rowady   17-15  1283  0  1  1  1  .000  1-0  0  0-0 
    23  Jonathan Martinez   12-8   700  0  0  0  11  .000  2-0  0  0-0 
    10  Dan Geyer   17-17  1412  0  0  0  7  .000  3-0  0  0-0 
    9   David Wright   17-10  1004  0  0  0  6  .000  0-0  0  0-0 
    15  Patrick Lenahan   16-3   540  0  0  0  2  .000  0-0  0  0-0 
    6   Brienno Illari   13-6   600  0  0  0  2  .000  0-0  0  0-0 
    18  Miguel Arrate   6-4   230  0  0  0  1  .000  0-0  0  0-0 
    8   Levi Harmon   3-0   45  0  0  0  1  .000  0-0  0  0-0 
    25  Brandon Campbell   4-0   45  0  0  0  0  .000  0-0  0  0-0 
    22  James Zecchini   13-6   643  0  0  0  0  .000  1-0  0  0-0 
    21  Grant Goldsmith   6-4   334  0  0  0  0  .000  0-0  0  0-0 
    13  Will Hunse   1-0   7  0  0  0  0  .000  0-0  0  0-0 
    12  Andrew Mortensen   5-0   34  0  0  0  0  .000  0-0  0  0-0 
      Total...............  17   -  10  6  26  101  .099  16-1  0  3-3 
      Opponents...........  17   -  70  65  205  379  .185  12-1  17  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Robert Allen   14-14  1226:46  54  3.96  98  .645  0  14  0  0.0 
    1   Mason Worsham   4-3   303:14  16  4.75  11  .407  0  3  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0 
      Total...............  17  1530:00  70  4.12  113  .617  0  17  0  0 
      Opponents...........  17  1530:00  10  0.59  35  .778  17  0  0  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VMI  3  7  10 
    Opponents  34  36  70 

    SHOTS BY PERIOD  1st  2nd  Total 
    VMI  38  63  101 
    Opponents  186  193  379 

    SAVES BY PERIOD  1st  2nd  Total 
    VMI  59  54  113 
    Opponents  12  23  35 

    CORNERS BY PERIOD  1st  2nd  Total 
    VMI  19  27  46 
    Opponents  58  64  122 

    FOULS BY PERIOD  1st  2nd  Total 
    VMI  61  90  151 
    Opponents  73  96  169 

    ATTENDANCE SUMMARY  VMI  OPP 
    Total  804  4317 
    Dates/Avg Per Date  8/100  9/480 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Sam Moffatt   17  3  0  6  13 
    3   Tyler Colgan   14  2  1  5  8 
    11  Alex Hartman   16  1  2  4  16 
    7   Sohrab Shaikh   16  1  1  3  4 
    17  Grant Austin   17  1  0  2  15 
    5   Chris Spates   17  1  0  2  8 
    24  Andrew Pope   17  1  0  2  4 
    20  Campbell Wood   17  0  1  1  2 
    19  Jackson Rowady   17  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Sam Moffatt   17  3  0  6  13 
    3   Tyler Colgan   14  2  1  5  8 
    5   Chris Spates   17  1  0  2  8 
    17  Grant Austin   17  1  0  2  15 
    7   Sohrab Shaikh   16  1  1  3  4 
    24  Andrew Pope   17  1  0  2  4 
    11  Alex Hartman   16  1  2  4  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Alex Hartman   16  1  2  4  16 
    3   Tyler Colgan   14  2  1  5  8 
    19  Jackson Rowady   17  0  1  1  1 
    7   Sohrab Shaikh   16  1  1  3  4 
    20  Campbell Wood   17  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Alex Hartman   16  1  2  16  .062 
    17  Grant Austin   17  1  0  15  .067 
    2   Sam Moffatt   17  3  0  13  .231 
    23  Jonathan Martinez   12  0  0  11  .000 
    5   Chris Spates   17  1  0  8  .125 
    3   Tyler Colgan   14  2  1  8  .250 
    10  Dan Geyer   17  0  0  7  .000 
    9   David Wright   17  0  0  6  .000 
    24  Andrew Pope   17  1  0  4  .250 
    7   Sohrab Shaikh   16  1  1  4  .250 

    ##  GAME WINNING GOALS  GP  No. 


     

    Soccer Statistics

     

          Overall: 0-17-0  Conf: 0-10-0  Home: 0-8-0  Away: 0-9-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    2  Sam Moffatt          17-16   3   0   6  13  .231   0-0   0  2              10-10   2   0   4   7  .286   0-0   0  1
    3  Tyler Colgan         14-9    2   1   5   8  .250   0-0   0  0               9-6    1   1   3   5  .200   0-0   0  0
    11 Alex Hartman         16-15   1   2   4  16  .062   4-0   0  0               9-8    1   0   2   5  .200   0-0   0  0
    7  Sohrab Shaikh        16-15   1   1   3   4  .250   0-0   0  0              10-10   0   0   0   0  .000   0-0   0  0
    17 Grant Austin         17-9    1   0   2  15  .067   2-0   0  0              10-5    1   0   2  12  .083   0-0   0  0
    5  Chris Spates         17-17   1   0   2   8  .125   1-0   0  1              10-10   0   0   0   4  .000   0-0   0  0
    24 Andrew Pope          17-5    1   0   2   4  .250   0-0   0  0              10-4    0   0   0   2  .000   0-0   0  0
    20 Campbell Wood        17-11   0   1   1   2  .000   2-0   0  0              10-8    0   1   1   1  .000   1-0   0  0
    19 Jackson Rowady       17-15   0   1   1   1  .000   1-0   0  0              10-9    0   1   1   1  .000   1-0   0  0
    23 Jonathan Martinez    12-8    0   0   0  11  .000   2-0   0  0               6-3    0   0   0   5  .000   1-0   0  0
    10 Dan Geyer            17-17   0   0   0   7  .000   3-0   0  0              10-10   0   0   0   5  .000   2-0   0  0
    9  David Wright         17-10   0   0   0   6  .000   0-0   0  0              10-3    0   0   0   2  .000   0-0   0  0
    15 Patrick Lenahan      16-3    0   0   0   2  .000   0-0   0  0              10-2    0   0   0   1  .000   0-0   0  0
    6  Brienno Illari       13-6    0   0   0   2  .000   0-0   0  0               6-4    0   0   0   2  .000   0-0   0  0
    18 Miguel Arrate         6-4    0   0   0   1  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    8  Levi Harmon           3-0    0   0   0   1  .000   0-0   0  0               3-0    0   0   0   1  .000   0-0   0  0
    25 Brandon Campbell      4-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    22 James Zecchini       13-6    0   0   0   0  .000   1-0   0  0               8-5    0   0   0   0  .000   0-0   0  0
    21 Grant Goldsmith       6-4    0   0   0   0  .000   0-0   0  0               5-3    0   0   0   0  .000   0-0   0  0
    13 Will Hunse            1-0    0   0   0   0  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    12 Andrew Mortensen      5-0    0   0   0   0  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
       Total............... 17     10   6  26 101  .099  16-1   0  3              10      5   3  13  53  .094   5-1   0  1
       Opponents........... 17     70  65 205 379  .185  12-1  17  4              10     43  43 129 239  .180   6-0  10  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Robert Allen         14-14 1226:46  54  3.96  98  .645  0 14  0  0.0        8-8   720:00  33  4.12  63  .656  0  8  0  0.0
    1  Mason Worsham         4-3   303:14  16  4.75  11  .407  0  3  0  0.0        2-2   180:00  10  5.00   8  .444  0  2  0  0.0
       Total............... 17    1530:00  70  4.12 113  .617  0 17  0    0       10     900:00  43  4.30  73  .629  0 10  0    0
       Opponents........... 17    1530:00  10  0.59  35  .778 17  0  0    9       10     900:00   5  0.50  21  .808 10  0  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VMI.................   38  63  -   101                                        VMI.................   23  30  -    53
    Opponents...........  186 193  -   379                                        Opponents...........  118 121  -   239
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VMI.................    3   7  -    10                                        VMI.................    2   3  -     5
    Opponents...........   34  36  -    70                                        Opponents...........   23  20  -    43
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VMI.................   59  54  -   113                                        VMI.................   36  37  -    73
    Opponents...........   12  23  -    35                                        Opponents...........    9  12  -    21
    
    ATTENDANCE SUMMARY                 VMI          OPP                           ATTENDANCE SUMMARY                 VMI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          804         4317                           Total....................          529         2996
    Dates/Avg Per Date.......        8/100        9/480                           Dates/Avg Per Date.......        5/106        5/599
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-17        0-8        0-9        0-0    
    CONFERENCE     0-10        0-5        0-5        0-0    
    NON-CONFERENCE     0-7        0-3        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        LONGWOOD                 L   0-4    100
      Aug 30        LIBERTY                  L   2-5    125
      Sep 03     at HOWARD                   L   0-2    106
      Sep 09        BUFFALO                  L   0-2     50
      Sep 17     at Gardner-Webb             L   1-4    335
     *Sep 24        #18 FURMAN               L   0-6    144
     *Sep 27        UNCG                     L   0-4     95
     *Oct 01     at Wofford                  L   1-6    162
      Oct 04     at #18 Virginia Tech        L   1-7    623
     *Oct 08        MERCER                   L   0-2    115
     *Oct 11     at ETSU                     L   0-3    564
     *Oct 15     at Furman                   L   2-3    923
     *Oct 18        ETSU                     L   1-5     75
     *Oct 22     at Mercer                   L   0-5    485
     *Oct 25        WOFFORD                  L   0-1    100
     *Oct 29     at UNCG                     L   1-8    862
      Nov 05     at Wofford                  L   1-3    257
    

    TEAM STATISTICS  VMI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-101  70-379 
       Goals scored per game  0.59  4.12 
       Shot pct.  .099  .185 
       Shots/Game  5.9  22.3 
    CORNER KICKS  46  122 
    PENALTY KICKS  3-3  4-5 
    PENALTIES     
       Yellow cards  16  12 
       Red cards  1  1 
    ATTENDANCE     
       Total  804  4317 
       Dates/Avg Per Date  8/100  9/480 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    2   Sam Moffatt   17-16  1076  3  0  6  13  .231  0-0  0  2-2 
    3   Tyler Colgan   14-9   921  2  1  5  8  .250  0-0  0  0-0 
    11  Alex Hartman   16-15  1065  1  2  4  16  .062  4-0  0  0-0 
    7   Sohrab Shaikh   16-15  1349  1  1  3  4  .250  0-0  0  0-0 
    17  Grant Austin   17-9   872  1  0  2  15  .067  2-0  0  0-0 
    5   Chris Spates   17-17  1530  1  0  2  8  .125  1-0  0  1-1 
    24  Andrew Pope   17-5   654  1  0  2  4  .250  0-0  0  0-0 
    20  Campbell Wood   17-11  951  0  1  1  2  .000  2-0  0  0-0 
    19  Jackson Rowady   17-15  1283  0  1  1  1  .000  1-0  0  0-0 
    23  Jonathan Martinez   12-8   700  0  0  0  11  .000  2-0  0  0-0 
    10  Dan Geyer   17-17  1412  0  0  0  7  .000  3-0  0  0-0 
    9   David Wright   17-10  1004  0  0  0  6  .000  0-0  0  0-0 
    15  Patrick Lenahan   16-3   540  0  0  0  2  .000  0-0  0  0-0 
    6   Brienno Illari   13-6   600  0  0  0  2  .000  0-0  0  0-0 
    18  Miguel Arrate   6-4   230  0  0  0  1  .000  0-0  0  0-0 
    8   Levi Harmon   3-0   45  0  0  0  1  .000  0-0  0  0-0 
    25  Brandon Campbell   4-0   45  0  0  0  0  .000  0-0  0  0-0 
    22  James Zecchini   13-6   643  0  0  0  0  .000  1-0  0  0-0 
    21  Grant Goldsmith   6-4   334  0  0  0  0  .000  0-0  0  0-0 
    13  Will Hunse   1-0   7  0  0  0  0  .000  0-0  0  0-0 
    12  Andrew Mortensen   5-0   34  0  0  0  0  .000  0-0  0  0-0 
      Total...............  17   -  10  6  26  101  .099  16-1  0  3-3 
      Opponents...........  17   -  70  65  205  379  .185  12-1  17  4-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Robert Allen   14-14  1226:46  54  3.96  98  .645  0  14  0  0.0 
    1   Mason Worsham   4-3   303:14  16  4.75  11  .407  0  3  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0 
      Total...............  17  1530:00  70  4.12  113  .617  0  17  0  0 
      Opponents...........  17  1530:00  10  0.59  35  .778  17  0  0  9 

    GOALS BY PERIOD  1st  2nd  Total 
    VMI  3  7  10 
    Opponents  34  36  70 

    SHOTS BY PERIOD  1st  2nd  Total 
    VMI  38  63  101 
    Opponents  186  193  379 

    SAVES BY PERIOD  1st  2nd  Total 
    VMI  59  54  113 
    Opponents  12  23  35 

    CORNERS BY PERIOD  1st  2nd  Total 
    VMI  19  27  46 
    Opponents  58  64  122 

    FOULS BY PERIOD  1st  2nd  Total 
    VMI  61  90  151 
    Opponents  73  96  169