Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | akron | mor | bucknell | mer | etsu | sam | utc | fur | wcu | cit | wof |
| 52 | Zach Baker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Troy Barden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Joey Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Cole Brummit | 7/2 | XXX | ... | ... | ... | XXX | XXX | ... | XXX | START | START | XXX |
| 27 | D. Christopher | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Ryan Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Al Cobb | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 18 | Austin Coulling | 6/2 | XXX | ... | ... | ... | XXX | XXX | ... | XXX | START | START | ... |
| 46 | A. Cratsenberg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Kuony Deng | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 26 | Mason Dermott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | P. Doucette | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 45 | Tyler Fedison | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Dane Forlines | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 44 | Ryan Francis | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 35 | Scott Frazier | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | J.C. Garvin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Jay Gavin | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 54 | X. Greenfield | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 57 | Bradley Hann | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | S. Henderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Bill Hogan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Chad Jacob | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 7 | Damian Jones | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 55 | Jake Keith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Alex Keys | 9/2 | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 98 | Reed King | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 4 | Uzoma Kpaduwa | 10/2 | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Javeon Lara | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Andrew Lewis | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 47 | Caleb Lindsey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Brad Lipscomb | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 58 | Brian Lipscomb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Jade Maher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Seth Mallory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Rohan Martin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Stephen Miller | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 65 | Matt Milner | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 76 | Will Morris | 7/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 1 | Quan Myers | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | M. Nicholson | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 4Z | Jake Paladino | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 22 | Daz Palmer | 11/6 | XXX | XXX | START | START | XXX | XXX | START | XXX | START | START | START |
| 19 | Isaiah Parker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Pete Reed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Tony Richardson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 97 | Jarrod Richmond | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | akron | mor | bucknell | mer | etsu | sam | utc | fur | wcu | cit | wof |
| 38 | Alijah Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | I. Roseborough | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Aaron Sanders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Greg Sanders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Chase Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Tommy Smith | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 23 | Tyain Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | E. Stawowczyk | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Taylor Stout | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jon Strozyk | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 30 | Gabe Sutherland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Ryan Swingle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Tyler Thacker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Riuq Trotman | 11/8 | XXX | START | START | START | START | START | START | START | START | XXX | XXX |
| 17 | Brice Tucker | 6/1 | XXX | XXX | ... | ... | ... | XXX | XXX | START | XXX | ... | ... |
| 1D | Kaleb Tucker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Kyle Vardo | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Jordan Veal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Mic. Williams | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | akron | mor | bucknell | mer | etsu | sam | utc | fur | wcu | cit | wof |
| A. Cratsenberg LB | 60-66 | 126 | 2-1 | 3-3 | 12-6 | 2-10 | 6-6 | 3-3 | 11-3 | 4-6 | 2-11 | 6-14 | 9-3 |
| Ryan Francis LB | 50-46 | 96 | 7-2 | 4-4 | 14-2 | 4-6 | 5-7 | 4-4 | 7-3 | 2-8 | 3-8 | 0-2 | DNP |
| Alijah Robinson LB | 42-34 | 76 | 0-2 | 2-1 | 7-5 | 6-7 | 1-4 | 4-1 | 3-2 | 4-0 | 3-6 | 2-5 | 10-1 |
| Greg Sanders DB | 40-28 | 68 | 4-1 | 6-4 | 4-2 | 4-3 | 2-0 | 2-1 | 4-3 | 2-1 | 5-8 | 6-3 | 1-2 |
| M. Nicholson DB | 30-22 | 52 | 0-1 | 2-2 | 5-2 | 4-6 | 2-1 | 2-3 | 4-2 | 3-1 | DNP | 2-1 | 6-3 |
| Jon Strozyk DB | 23-22 | 45 | 2-2 | 1-0 | 3-2 | 1-3 | 2-1 | 1-1 | 0-4 | 3-4 | 5-3 | 3-1 | 2-1 |
| Brian Lipscomb LB | 18-18 | 36 | 0-1 | 2-4 | 2-1 | 1-2 | 1-1 | 2-0 | 2-2 | 3-2 | 3-2 | 1-3 | 1-0 |
| Damian Jones DB | 26-8 | 34 | 2-1 | 4-2 | 0-2 | DNP | DNP | 5-1 | 6-0 | 4-2 | 1-0 | 2-0 | 2-0 |
| Riuq Trotman DB | 18-11 | 29 | 2-0 | 3-1 | 3-1 | 2-4 | 2-0 | 1-0 | 1-1 | 2-1 | 1-1 | 1-0 | 0-2 |
| Tony Richardson | 15-13 | 28 | 1-0 | 2-0 | 2-1 | 1-2 | 0-3 | 2-0 | - | 1-2 | 1-1 | 2-3 | 3-1 |
| Uzoma Kpaduwa DB | 19-6 | 25 | 4-2 | DNP | 1-1 | 6-2 | 4-0 | 1-0 | 2-0 | - | 1-0 | - | 0-1 |
| Zach Baker DL | 13-11 | 24 | 1-0 | 1-0 | - | 1-3 | 1-0 | 1-0 | 2-1 | 1-1 | 1-1 | 2-5 | 2-0 |
| Seth Mallory DL | 7-13 | 20 | 1-0 | 0-1 | - | 0-1 | 0-3 | 2-1 | 0-2 | 1-1 | 0-2 | 1-2 | 2-0 |
| J.C. Garvin DL | 9-8 | 17 | 1-0 | - | 1-0 | 0-1 | 0-1 | 3-0 | - | 1-2 | 0-4 | 2-0 | 1-0 |
| Scott Frazier LB | 7-9 | 16 | 2-1 | 0-1 | 0-1 | - | 1-2 | 4-1 | - | 0-2 | - | 0-1 | - |
| Kuony Deng LB | 6-10 | 16 | - | - | 1-0 | - | 0-3 | - | 1-0 | 0-2 | 1-3 | 1-0 | 2-2 |
| Jarrod Richmond DL | 5-11 | 16 | 1-1 | - | - | 1-2 | 0-1 | 1-0 | - | 2-5 | 0-2 | - | - |
| Kaleb Tucker DB | 10-4 | 14 | 1-0 | - | 0-1 | - | 0-1 | - | 2-2 | 5-0 | 1-0 | - | 1-0 |
| Ryan Clark DL | 3-11 | 14 | 1-0 | 0-5 | 0-1 | 1-2 | - | 1-0 | 0-1 | 0-1 | 0-1 | - | - |
| Mic. Williams DB | 10-3 | 13 | 3-1 | 4-1 | 1-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Vardo DL | 5-8 | 13 | DNP | DNP | DNP | DNP | - | 4-0 | - | 1-4 | 0-3 | 0-1 | - |
| Caleb Lindsey LB | 4-8 | 12 | 2-0 | - | - | 0-1 | 1-5 | 0-1 | - | 1-1 | - | - | DNP |
| Gabe Sutherland LB | 5-5 | 10 | - | - | 1-0 | 0-1 | 0-3 | 2-0 | - | 1-1 | 1-0 | - | - |
| X. Greenfield DL | 2-5 | 7 | - | 1-3 | 0-1 | 1-1 | - | - | DNP | - | DNP | DNP | DNP |
| Taylor Stout DB | 4-2 | 6 | 2-1 | - | 1-0 | - | 1-1 | - | - | - | - | - | - |
| S. Henderson DL | 3-2 | 5 | - | 1-0 | 1-0 | 0-1 | - | 0-1 | - | - | - | - | 1-0 |
| Bill Hogan | 4-0 | 4 | - | - | - | 1-0 | - | 2-0 | - | - | - | 1-0 | - |
| Mason Dermott | 3-1 | 4 | - | - | - | - | 1-1 | - | - | - | 2-0 | - | - |
| Dane Forlines | 4-0 | 4 | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 | - | 1-0 |
| Troy Barden LB | 1-2 | 3 | - | - | - | - | 0-2 | - | - | - | - | - | 1-0 |
| Daz Palmer | 2-1 | 3 | 0-1 | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Tyain Smith | 0-2 | 2 | - | - | - | - | - | - | - | 0-1 | - | 0-1 | - |
| Al Cobb | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | DNP | 1-0 |
| Pete Reed | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Alex Keys | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | - |
| Chase Smith | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| E. Stawowczyk DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jade Maher | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Jake Keith | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Chad Jacob | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Rohan Martin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| D. Christopher | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | akron | mor | bucknell | mer | etsu | sam | utc | fur | wcu | cit | wof |
| Ryan Francis LB | 6-0 | 6.0 | 1.0-5 | - | 2.0-12 | 1.0-5 | 2.0-18 | - | - | - | - | - | DNP |
| A. Cratsenberg LB | 2-1 | 2.5 | - | - | 1.0-5 | - | - | - | - | - | 1.0-13 | 0.5-3 | - |
| Alijah Robinson LB | 2-0 | 2.0 | - | - | 2.0-14 | - | - | - | - | - | - | - | - |
| Brian Lipscomb LB | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-5 | - | 1.0-8 | 0.5-3 | - |
| Tony Richardson | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Seth Mallory DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | akron | mor | bucknell | mer | etsu | sam | utc | fur | wcu | cit | wof |
| Ryan Francis LB | 12-3 | 13.5 | 2.0-7 | 0.5-1 | 4.0-17 | 1.0-5 | 4.5-22 | - | 1.5-3 | - | - | - | DNP |
| A. Cratsenberg LB | 5-7 | 8.5 | - | 1.0-2 | 2.0-7 | 0.5-0 | 2.0-8 | - | - | 0.5-3 | 1.5-13 | 1.0-4 | - |
| Alijah Robinson LB | 6-0 | 6.0 | - | - | 2.0-14 | 1.0-3 | 1.0-3 | - | 1.0-2 | 1.0-1 | - | - | - |
| Brian Lipscomb LB | 4-3 | 5.5 | - | 1.0-4 | - | - | - | 1.0-1 | 1.0-6 | 1.0-5 | 1.0-8 | 0.5-3 | - |
| Greg Sanders DB | 4-1 | 4.5 | - | 1.0-5 | - | - | - | - | - | - | 1.5-5 | 1.0-1 | 1.0-13 |
| Tony Richardson | 3-0 | 3.0 | 1.0-1 | - | 1.0-1 | - | - | 1.0-1 | - | - | - | - | - |
| Jon Strozyk DB | 2-1 | 2.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-4 | 1.0-5 | - |
| Caleb Lindsey LB | 2-1 | 2.5 | 1.0-1 | - | - | - | 1.5-2 | - | - | - | - | - | DNP |
| M. Nicholson DB | 2-1 | 2.5 | - | 1.0-3 | - | - | 0.5-2 | - | 1.0-2 | - | DNP | - | - |
| J.C. Garvin DL | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Seth Mallory DL | 1-2 | 2.0 | 1.0-1 | - | - | - | 0.5-2 | - | 0.5-5 | - | - | - | - |
| X. Greenfield DL | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Taylor Stout DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Zach Baker DL | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-2 | - |
| Jarrod Richmond DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
| Ryan Clark DL | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Gabe Sutherland LB | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | akron | mor | bucknell | mer | etsu | sam | utc | fur | wcu | cit | wof |
| Mason Dermott | 1013 | 122 | 62 | 81 | 122 | - | 128 | 160 | 43 | 114 | 131 | 50 |
| Dane Forlines | 773 | 23 | 117 | 157 | 38 | 56 | 76 | 47 | 65 | 69 | 65 | 60 |
| Aaron Sanders | 747 | 67 | 62 | 44 | 136 | 77 | 47 | 61 | 52 | 57 | 57 | 87 |
| Daz Palmer | 591 | 26 | 86 | 84 | 43 | 27 | 26 | 20 | 68 | 136 | 65 | 10 |
| Ryan Swingle | 354 | 13 | 34 | 36 | 64 | 13 | 27 | 41 | 65 | 42 | 14 | 5 |
| Javeon Lara | 336 | - | 39 | 22 | 8 | 61 | 10 | 90 | 10 | 90 | - | 6 |
| Tyain Smith | 302 | 9 | - | - | - | 97 | 6 | - | - | 88 | 55 | 47 |
| Alex Keys | 220 | DNP | DNP | 46 | 34 | 89 | 41 | 4 | 6 | - | - | - |
| Quan Myers | 189 | 185 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rohan Martin | 132 | 6 | - | 29 | 50 | - | 5 | - | 19 | 8 | - | 15 |
| Brice Tucker | 89 | 14 | 48 | DNP | DNP | DNP | 12 | 2 | 13 | - | DNP | DNP |
| Chad Jacob | 87 | 29 | DNP | - | 45 | 9 | - | - | - | - | 4 | - |
| Pete Reed | 82 | -4 | - | 1 | - | - | 69 | - | 13 | 3 | - | - |
| Riuq Trotman | 78 | 48 | - | 30 | - | - | - | - | - | - | - | - |
| Greg Sanders | 74 | 40 | - | 34 | - | - | - | - | - | - | - | - |
| Jay Gavin | 31 | - | - | - | DNP | 13 | - | - | - | - | DNP | 18 |
| Austin Coulling | 24 | 3 | DNP | DNP | DNP | - | - | DNP | 10 | -16 | 27 | DNP |
| M. Nicholson | 16 | - | - | - | - | - | 16 | - | - | DNP | - | - |
| Al Cobb | 13 | -4 | 10 | 24 | -26 | 24 | 12 | -16 | -9 | DNP | DNP | -2 |
| Gabe Sutherland | 9 | - | - | - | - | - | - | - | 9 | - | - | - |
| Ryan Francis | 1 | -1 | - | - | - | 2 | - | - | - | - | - | DNP |
| TEAM | -7 | - | -5 | - | - | -2 | - | - | - | - | - | - |
| Jake Paladino | -8 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | -8 | DNP |
| Bill Hogan | -15 | -15 | - | - | - | - | - | - | - | - | - | - |