Lacrosse Box Score |
Summary |
VMI (0-1) vs. Manhattan (1-2) Date: Feb 17, 2018 Attendance: 321 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 1 | 1 | 4 | 7 |
Manhattan | 3 | 3 | 2 | 4 | 12 |
VMI SCORING: GOALS: John Daniel 3; Ryan Perouty 2; Wesley Sanders 1; Austin
Henry 1.
ASSISTS: John O'Donnell 2; Tristan Capes-Davis 1; Jon Fant 1; Wesley Sanders 1.
Manhattan SCORING: GOALS: Giarratana, Parker 4; Hanson, Luke 2; Grinnell, Brandon 1; Pelletier, Trevor 1; Malpica, Justin 1; Scharf, CJ 1; MacKinney, Sean 1; Nicolosi, Jake 1. ASSISTS: Grinnell, Brandon 2; Giarratana, Parker 1; Hanson, Luke 1; Malpica, Justin 1; Pelletier, Trevor 1. Penalties - VMI 4/3:00; Manhattan 4/2:00. 30-second Goals/Warnings (Violations) - VMI 0/0 (0); Manhattan 0/0 (0). Officials: Christopher Schmidt; Gavin Chamberlain; Patrick Finn. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 2 | Giarratana, Parker | 4 | 1 | 9 | 3 | 2 | 0 | 0-0 | 1-0:30 |
MF | 16 | Hanson, Luke | 2 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
GK | 19 | Zingaro, Michael | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
MF | 26 | Martin, Reid | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 30 | Pacher, Luke | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
MF | 34 | Carroll, Robert | 0 | 0 | 0 | 3 | 1 | 0 | 8-19 | 1-0:30 |
D | 40 | Merrill, Frank | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
D | 43 | Borisenko, Kelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 55 | MacKinney, Sean | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
4 | Pelletier, Trevor | 1 | 1 | 3 | 2 | 2 | 1 | 0-0 | - | |
6 | Lombardi, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Grinnell, Brandon | 1 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
13 | Scharf, CJ | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
14 | Johnson, Cole | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
17 | Mazzocchi, C.J. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Collard, Austin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
31 | DelBene, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Galioto, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
39 | Makowski, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Ratchford, William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | Mermelstein, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Agaisse, Wade | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
48 | Malpica, Justin | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
53 | Johnson, Rob | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
54 | Nicolosi, Jake | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 40 | 29 | 13 | 5 | 8-22 | 4-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Zingaro, Michael | 60:00 | 7 | W | 14 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Austin Henry | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 2 | Ryan Perouty | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
MF | 5 | Jon Fant | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | - |
LSM | 8 | John O'Donnell | 0 | 2 | 0 | 2 | 2 | 1 | 0-0 | - |
A | 14 | Wesley Sanders | 1 | 1 | 11 | 1 | 2 | 0 | 0-0 | 1-0:30 |
GK | 20 | Bill Osteen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 23 | John Daniel | 3 | 0 | 16 | 2 | 2 | 0 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | 1-0:30 |
D | 26 | Eric Lane | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
D | 32 | John Schmank | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
4 | Brice Basic | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
7 | Jonathan Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
12 | Anthony Moran | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Emory Lieber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Josh Drake | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | AJ Krstulovic | 0 | 0 | 0 | 4 | 2 | 0 | 11-17 | - | |
45 | Chase Goldstein | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 7 | 5 | 42 | 25 | 16 | 9 | 14-22 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Bill Osteen | 60:00 | 12 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 8 | 6 | 7 | 21 | 42 |
Manhattan | 10 | 13 | 8 | 9 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 5 | 5 | 1 | 1 | 12 |
Manhattan | 4 | 2 | 2 | 6 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 7 | 5 | 2 | 11 | 25 |
Manhattan | 7 | 10 | 4 | 8 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 5 | 5 | 4 | 16 |
Manhattan | 2 | 2 | 1 | 8 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 0 | 0 | 0 | 1 |
Manhattan | 0 | 1 | 3 | 2 | 6 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3-5 | 2-5 | 4-4 | 5-8 | 14-22 |
Manhattan | 2-5 | 3-5 | 0-4 | 3-8 | 8-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 4-4 | 6-6 | 2-4 | 3-4 | 15-18 |
Manhattan | 5-5 | 5-5 | 5-5 | 5-7 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
Manhattan | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:30 | MANM | EVEN | Hanson, Luke (3) | Unassisted | 1-0 |
2. | 3:38 | MANM | EVEN | Giarratana, Parker (3) | Hanson, Luke (3) | 2-0 | |
3. | 2:04 | MANM | EVEN | Malpica, Justin (1) | Unassisted | 3-0 | |
4. | 1:03 | VMI | EVEN | Ryan Perouty (1) | Tristan Capes-Davis (1) | 3-1 | |
5. | 2nd | 13:46 | MANM | EVEN | Giarratana, Parker (4) | Unassisted | 4-1 |
6. | 12:04 | MANM | EVEN | MacKinney, Sean (2) | Giarratana, Parker (3) | 5-1 | |
7. | 5:02 | VMI | EVEN | John Daniel (1) | John O'Donnell (1) | 5-2 | |
8. | 0:21 | MANM | EVEN | Grinnell, Brandon (1) | Unassisted | 6-2 | |
9. | 3rd | 9:12 | MANM | EVEN | Nicolosi, Jake (1) | Malpica, Justin (1) | 7-2 |
10. | 3:30 | VMI | EVEN | John Daniel (2) | Jon Fant (1) | 7-3 | |
11. | 1:04 | MANM | EVEN | Scharf, CJ (2) | Unassisted | 8-3 | |
12. | 4th | 13:39 | MANM | EVEN | Giarratana, Parker (5) | Grinnell, Brandon (1) | 9-3 |
13. | 10:55 | VMI | EVEN | John Daniel (3) | Unassisted | 9-4 | |
14. | 8:19 | VMI | EVEN | Austin Henry (1) | John O'Donnell (2) | 9-5 | |
15. | 7:04 | MANM | EVEN | Hanson, Luke (4) | Grinnell, Brandon (2) | 10-5 | |
16. | 5:13 | VMI | EVEN | Wesley Sanders (1) | Unassisted | 10-6 | |
17. | 3:40 | MANM | EVEN | Giarratana, Parker (6) | Pelletier, Trevor (1) | 11-6 | |
18. | 1:51 | VMI | EVEN | Ryan Perouty (2) | Wesley Sanders (1) | 11-7 | |
19. | 1:05 | MANM | EVEN | Pelletier, Trevor (4) | Unassisted | 12-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:04 | VMI | 26 | Eric Lane | 1:00 | X | SLASHING |
06:48 | MANM | 24 | Collard, Austin | 0:30 | X | HOLDING | |
3rd | 13:13 | VMI | 32 | John Schmank | 1:00 | X | CROSS-CHECK |
04:40 | MANM | 40 | Merrill, Frank | 0:30 | X | PUSHING | |
00:01 | VMI | 25 | Kyle Walsh | 0:30 | X | PUSHING | |
4th | 10:01 | VMI | 14 | Wesley Sanders | 0:30 | X | OFFSIDE |
06:23 | MANM | 2 | Giarratana, Parker | 0:30 | X | OFFSIDE | |
01:04 | MANM | 34 | Carroll, Robert | 0:30 | X | OFFSIDE |