# 1 Austin Henry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | at Manhattan | 7-12 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 24, 2018 | at NJIT | 11-9 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .333 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
3/3/2018 | at Mount St. Mary's | 9-16 | * | * | 1 | 0 | 1 | 3 | .167 | 2 | .417 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 06, 2018 | WAGNER | 8-9 | * | * | 3 | 0 | 3 | 6 | .278 | 5 | .556 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | RICHMOND | 12-18 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .526 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Air Force | 6-11 | * | * | 1 | 0 | 1 | 2 | .286 | 1 | .524 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
Mar 24, 2018 | FURMAN | 7-11 | * | * | 2 | 1 | 3 | 7 | .286 | 6 | .607 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | HAMPTON | 18-3 | * | * | 0 | 1 | 1 | 1 | .276 | 0 | .586 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at Mercer | 7-15 | * | * | 0 | 0 | 0 | 5 | .235 | 4 | .618 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2018 | at High Point | 7-16 | * | * | 2 | 0 | 2 | 7 | .244 | 2 | .561 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-0.5 |
Apr 21, 2018 | BELLARMINE | 7-10 | * | * | 2 | 0 | 2 | 3 | .273 | 2 | .568 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
04/28/18 | at Jacksonville | 5-14 | * | * | 2 | 0 | 2 | 3 | .298 | 3 | .596 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
May 01, 2018 | at Virginia | 8-17 | * | * | 0 | 0 | 0 | 1 | .292 | 1 | .604 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 112-161 | 13 | 13 | 14 | 2 | 16 | 48 | .292 | 29 | .604 | 2 | 0 | 18 | 15 | 4 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 13 Shots per game: 3.69 Goals per game: 1.08 Assists per game: 0.15 Points per game: 1.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |