| #12 Anthony Moran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2018 | at Manhattan | 7-12 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | at NJIT | 11-9 | * | 1 | 0 | 1 | 5 | .143 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/3/2018 | at Mount St. Mary's | 9-16 | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2018 | WAGNER | 8-9 | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | RICHMOND | 12-18 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | at Air Force | 6-11 | * | 1 | 0 | 1 | 1 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | FURMAN | 7-11 | * | 1 | 0 | 1 | 3 | .176 | 2 | .588 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | HAMPTON | 18-3 | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at Mercer | 7-15 | * | 0 | 0 | 0 | 3 | .150 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | BELLARMINE | 7-10 | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/28/18 | at Jacksonville | 5-14 | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 97-128 | 11 | 0 | 3 | 0 | 3 | 20 | .150 | 10 | .500 | 0 | 0 | 4 | 8 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 1.82 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |