#20 Bill Osteen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | at Manhattan | 7-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2018 | at NJIT | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/3/2018 | at Mount St. Mary's | 9-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 06, 2018 | WAGNER | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | RICHMOND | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Air Force | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | FURMAN | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | HAMPTON | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at Mercer | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2018 | at High Point | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | BELLARMINE | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
04/28/18 | at Jacksonville | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
May 01, 2018 | at Virginia | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 112-161 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 7 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#20 Bill Osteen |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | at Manhattan | 7-12 | * | * | 60:00 | 12 | 12.00 | 12 | .500 | 0 | 1 | 0 | 40 |
Feb 24, 2018 | at NJIT | 11-9 | * | * | 60:00 | 9 | 10.50 | 10 | .512 | 1 | 1 | 0 | 31 |
3/3/2018 | at Mount St. Mary's | 9-16 | * | * | 60:00 | 16 | 12.33 | 16 | .507 | 1 | 2 | 0 | 57 |
Mar 06, 2018 | WAGNER | 8-9 | * | * | 60:00 | 9 | 11.50 | 13 | .526 | 1 | 3 | 0 | 35 |
Mar 10, 2018 | RICHMOND | 12-18 | * | * | 60:00 | 18 | 12.80 | 13 | .500 | 1 | 4 | 0 | 49 |
Mar 17, 2018 | at Air Force | 6-11 | * | * | 60:00 | 11 | 12.50 | 12 | .503 | 1 | 5 | 0 | 44 |
Mar 24, 2018 | FURMAN | 7-11 | * | * | 60:00 | 11 | 12.29 | 7 | .491 | 1 | 6 | 0 | 30 |
Mar 31, 2018 | HAMPTON | 18-3 | * | * | 21:07 | 0 | 11.70 | 2 | .497 | 2 | 6 | 0 | 6 |
Apr 07, 2018 | at Mercer | 7-15 | * | * | 60:00 | 15 | 12.09 | 13 | .492 | 2 | 7 | 0 | 40 |
Apr 13, 2018 | at High Point | 7-16 | * | * | 51:48 | 14 | 12.48 | 16 | .498 | 2 | 8 | 0 | 39 |
Apr 21, 2018 | BELLARMINE | 7-10 | * | * | 60:00 | 10 | 12.24 | 8 | .494 | 2 | 9 | 0 | 29 |
04/28/18 | at Jacksonville | 5-14 | * | * | 60:00 | 14 | 12.39 | 11 | .489 | 2 | 10 | 0 | 45 |
May 01, 2018 | at Virginia | 8-17 | * | * | 23:26 | 11 | 12.92 | 5 | .479 | 2 | 11 | 0 | 24 |
Totals | 13 | 13 | 696:21 | 150 | 12.92 | 138 | .479 | 2 | 11 | 0 | 469 |