#23 John Daniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | at Manhattan | 7-12 | * | * | 3 | 0 | 3 | 16 | .188 | 9 | .562 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 24, 2018 | at NJIT | 11-9 | * | * | 0 | 0 | 0 | 9 | .120 | 4 | .520 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0.5 |
3/3/2018 | at Mount St. Mary's | 9-16 | * | * | 1 | 0 | 1 | 9 | .118 | 3 | .471 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 06, 2018 | WAGNER | 8-9 | * | * | 1 | 1 | 2 | 9 | .116 | 7 | .535 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | RICHMOND | 12-18 | * | * | 7 | 0 | 7 | 9 | .231 | 7 | .577 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Air Force | 6-11 | * | * | 1 | 1 | 2 | 1 | .245 | 1 | .585 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | FURMAN | 7-11 | * | * | 1 | 1 | 2 | 10 | .222 | 5 | .571 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
Mar 31, 2018 | HAMPTON | 18-3 | * | * | 4 | 1 | 5 | 11 | .243 | 6 | .568 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0.5 |
Apr 07, 2018 | at Mercer | 7-15 | * | * | 2 | 0 | 2 | 10 | .238 | 3 | .536 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 |
Apr 13, 2018 | at High Point | 7-16 | * | * | 2 | 0 | 2 | 6 | .244 | 5 | .556 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | BELLARMINE | 7-10 | * | * | 2 | 1 | 3 | 10 | .240 | 4 | .540 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 01, 2018 | at Virginia | 8-17 | * | * | 2 | 0 | 2 | 6 | .245 | 3 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 107-147 | 12 | 12 | 26 | 5 | 31 | 106 | .245 | 57 | .538 | 2 | 0 | 21 | 17 | 2 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 12 Shots per game: 8.83 Goals per game: 2.17 Assists per game: 0.42 Points per game: 2.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |