Lacrosse Box Score |
Summary |
VMI (1-1) vs. NJIT (0-5) Date: Feb 24, 2018 Attendance: 473 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 6 | 2 | 2 | 11 |
NJIT | 2 | 2 | 2 | 3 | 9 |
VMI SCORING: GOALS: Wesley Sanders 4; Ryan Perouty 4; Jon Fant 2; Anthony Moran
1.
ASSISTS: None.
NJIT SCORING: GOALS: Forster, Aaron 4; Fogerty, Collin 2; Kaden, Ryan 1; Robillard, Cole 1; Irwin, Nicholas 1. ASSISTS: Darrow, Ryan 1; Kaden, Ryan 1; Robillard, Cole 1; Tachon, John 1; Wilson, Max 1. Penalties - VMI 8/6:00; NJIT 4/3:30. 30-second Goals/Warnings (Violations) - VMI 0/0 (0); NJIT 0/0 (0). Officials: Michael Donnellan; Nicholas Tropiano; Rick McCarrick. |
NJIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 33 | Marzullo, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 5 | Kaden, Ryan | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 8 | Gonzalez, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 9-20 | - |
A | 9 | Robillard, Cole | 1 | 1 | 3 | 4 | 3 | 0 | 0-0 | - |
M | 27 | Darrow, Ryan | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 |
D | 30 | Binder, Luke | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
D | 31 | Matthew Valdez | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
D | 43 | Falteisek, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 73 | Forster, Aaron | 4 | 0 | 8 | 3 | 1 | 0 | 0-0 | - |
M | 86 | Tachon, John | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | - |
00 | Duncan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
6 | Irwin, Nicholas | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
7 | Peebles, Trevor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
15 | Boyd, Jackson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | Wilson, Max | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Stiers, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Fogerty, Collin | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
32 | Madaras IV, Johnny | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
48 | Goldstein, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-2:30 | |
56 | Toller, Grant | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
75 | Brimer, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Plokhoy, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 31 | 24 | 13 | 8 | 9-22 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Marzullo, Nick | 60:00 | 11 | L | 10 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 20 | Bill Osteen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 1 | Austin Henry | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
M | 2 | Ryan Perouty | 4 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
M | 5 | Jon Fant | 2 | 0 | 6 | 4 | 1 | 1 | 0-0 | 1-0:30 |
M | 8 | John O'Donnell | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 2-1:30 |
A | 14 | Wesley Sanders | 4 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
A | 23 | John Daniel | 0 | 0 | 9 | 3 | 1 | 0 | 0-0 | 1-0:30 |
D | 25 | Kyle Walsh | 0 | 0 | 2 | 6 | 0 | 1 | 0-0 | 2-2:00 |
D | 26 | Eric Lane | 0 | 0 | 1 | 5 | 2 | 2 | 0-0 | - |
D | 32 | John Schmank | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1:30 |
4 | Brice Basic | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
7 | Jonathan Durham | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Anthony Moran | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
27 | Emory Lieber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Josh Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
36 | AJ Krstulovic | 0 | 0 | 0 | 3 | 1 | 0 | 13-20 | - | |
Totals......... | 11 | 0 | 41 | 35 | 14 | 7 | 13-22 | 8-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Bill Osteen | 60:00 | 9 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 12 | 10 | 9 | 10 | 41 |
NJIT | 6 | 9 | 9 | 7 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 2 | 4 | 3 | 10 |
NJIT | 6 | 0 | 2 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 8 | 8 | 10 | 9 | 35 |
NJIT | 5 | 9 | 8 | 2 | 24 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 5 | 5 | 2 | 14 |
NJIT | 5 | 4 | 2 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 0 | 1 | 0 | 0 | 1 |
NJIT | 0 | 1 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 1-4 | 5-9 | 2-4 | 5-5 | 13-22 |
NJIT | 3-4 | 4-9 | 2-4 | 0-5 | 9-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 5-5 | 4-5 | 5-5 | 4-4 | 18-19 |
NJIT | 3-3 | 0-1 | 6-7 | 6-6 | 15-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
NJIT | 1-3 | 0-0 | 1-5 | 0-0 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:26 | VMI | EVEN | Wesley Sanders (2) | Unassisted | 0-1 |
2. | 11:19 | NJIT | EVEN | Forster, Aaron (9) | Unassisted | 1-1 | |
3. | 3:40 | NJIT | UP | Forster, Aaron (10) | Unassisted | 2-1 | |
4. | 2nd | 12:32 | VMI | EVEN | Ryan Perouty (3) | Unassisted | 2-2 |
5. | 8:22 | VMI | EVEN | Jon Fant (1) | Unassisted | 2-3 | |
6. | 7:43 | NJIT | EVEN | Fogerty, Collin (1) | Wilson, Max (5) | 3-3 | |
7. | 7:32 | NJIT | EVEN | Forster, Aaron (11) | Tachon, John (1) | 4-3 | |
8. | 6:33 | VMI | EVEN | Wesley Sanders (3) | Unassisted | 4-4 | |
9. | 4:59 | VMI | EVEN | Ryan Perouty (4) | Unassisted | 4-5 | |
10. | 4:17 | VMI | EVEN | Wesley Sanders (4) | Unassisted | 4-6 | |
11. | 2:51 | VMI | EVEN | Jon Fant (2) | Unassisted | 4-7 | |
12. | 3rd | 7:57 | NJIT | UP | Forster, Aaron (12) | Darrow, Ryan (2) | 5-7 |
13. | 4:54 | NJIT | EVEN | Robillard, Cole (6) | Unassisted | 6-7 | |
14. | 3:43 | VMI | EVEN | Wesley Sanders (5) | Unassisted | 6-8 | |
15. | 1:50 | VMI | EVEN | Anthony Moran (1) | Unassisted | 6-9 | |
16. | 4th | 11:51 | VMI | EVEN | Ryan Perouty (5) | Unassisted | 6-10 |
17. | 9:28 | NJIT | EVEN | Irwin, Nicholas (1) | Unassisted | 7-10 | |
18. | 7:57 | VMI | EVEN | Ryan Perouty (6) | Unassisted | 7-11 | |
19. | 3:02 | NJIT | EVEN | Kaden, Ryan (2) | Robillard, Cole | 8-11 | |
20. | 1:15 | NJIT | EVEN | Fogerty, Collin (2) | Kaden, Ryan (3) | 9-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:52 | VMI | 8 | John O'Donnell | 0:30 | X | HOLDING |
10:06 | NJIT | 48 | Goldstein, Brett | 1:00 | X | CROSS-CHECK | |
03:46 | VMI | 32 | John Schmank | 0:30 | X | HOLDING | |
03:46 | VMI | 32 | John Schmank | 1:00 | X | CROSS-CHECK | |
3rd | 11:39 | VMI | 25 | Kyle Walsh | 1:00 | X | SLASHING |
10:07 | NJIT | 48 | Goldstein, Brett | 0:30 | X | PUSHING | |
08:23 | VMI | 25 | Kyle Walsh | 1:00 | X | SLASHING | |
07:44 | VMI | 23 | John Daniel | 0:30 | X | HOLDING | |
01:50 | NJIT | 48 | Goldstein, Brett | 1:00 | X | ILLEGAL BODY CHECK | |
00:34 | VMI | 5 | Jon Fant | 0:30 | X | OFFSIDE | |
00:05 | VMI | 8 | John O'Donnell | 1:00 | X | CROSS-CHECK | |
4th | 11:51 | NJIT | 27 | Darrow, Ryan | 1:00 | X | CROSS-CHECK |