Lacrosse Box Score |
Summary |
Wagner (2-3) vs. VMI (1-3) Date: Mar 06, 2018 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 1 | 3 | 1 | 4 | 9 |
VMI | 0 | 2 | 2 | 4 | 8 |
Wagner SCORING: GOALS: STREILEIN, Andrew 3; ANCONA, Nick 3; GRADY, Tyler 1;
NORTON, John 1; LOMELI, Joe 1.
ASSISTS: CECHINI, Matt 1; GRADY, Tyler 1; STOFKO, Kyle 1; STREILEIN, Andrew 1.
VMI SCORING: GOALS: Austin Henry 3; Jon Fant 2; John O'Donnell 1; John Daniel 1; Ryan Perouty 1. ASSISTS: John O'Donnell 2; John Daniel 1; Ryan Perouty 1; Wesley Sanders 1. Penalties - Wagner 2/2:00; VMI 1/1:00. 30-second Goals/Warnings (Violations) - Wagner 0/0 (0); VMI 0/2 (0). Officials: Michael Cross; David Thompson; Jim Woods. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Austin Henry | 3 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
A | 2 | Ryan Perouty | 1 | 1 | 8 | 2 | 4 | 0 | 0-0 | - |
A | 14 | Wesley Sanders | 0 | 1 | 5 | 0 | 2 | 1 | 0-0 | - |
M | 5 | Jon Fant | 2 | 0 | 4 | 2 | 2 | 1 | 0-0 | - |
M | 23 | John Daniel | 1 | 1 | 9 | 1 | 1 | 0 | 0-0 | - |
LSM | 8 | John O'Donnell | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 0 | 1 | 13 | 2 | 4 | 0-0 | - |
D | 26 | Eric Lane | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
D | 32 | John Schmank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 20 | Bill Osteen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Anthony Moran | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
27 | Emory Lieber | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Josh Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
36 | AJ Krstulovic | 0 | 0 | 0 | 2 | 0 | 0 | 9-16 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 5 | 40 | 31 | 15 | 9 | 10-21 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Bill Osteen | 60:00 | 9 | L | 13 |
Wagner |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | STREILEIN, Andrew | 3 | 1 | 8 | 3 | 2 | 0 | 0-0 | 1-1:00 |
A | 11 | NORTON, John | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
A | 26 | GRADY, Tyler | 1 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
A | 43 | ANCONA, Nick | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 6 | CECHINI, Matt | 0 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
M | 14 | LOMELI, Joe | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 29 | DIXON, Tanner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 36 | DOHERTY, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 37 | PARK,Andrew | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | - |
GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
1 | GRAY, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | LOOMIS, Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | KAUFMAN, Spencer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | DENESEVICH, Aaron | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | OWENS, Riley | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
23 | DAVIS, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
24 | ONTIVEROS, Hank | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
25 | SANDMAN, Dylan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | LENK, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | HEFFRON, Rob | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
32 | MARTIN, Billy | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
39 | WARREN, Nick | 0 | 0 | 0 | 6 | 2 | 0 | 10-17 | - | |
40 | STOFKO, Kyle | 0 | 1 | 0 | 3 | 1 | 2 | 0-0 | - | |
44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | KAMINSKI, Dylan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 35 | 33 | 17 | 6 | 11-21 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | SEFCIK, Matt | 60:00 | 8 | W | 20 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 9 | 10 | 11 | 5 | 35 |
VMI | 6 | 9 | 11 | 14 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 4 | 4 | 4 | 8 | 20 |
VMI | 3 | 4 | 6 | 0 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 5 | 7 | 8 | 13 | 33 |
VMI | 3 | 4 | 12 | 12 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 1 | 4 | 3 | 9 | 17 |
VMI | 2 | 4 | 6 | 3 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 0 | 1 | 1 | 1 | 3 |
VMI | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 1-2 | 3-6 | 3-4 | 4-9 | 11-21 |
VMI | 1-2 | 3-6 | 1-4 | 5-9 | 10-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 7-7 | 5-6 | 7-7 | 5-7 | 24-27 |
VMI | 6-6 | 3-5 | 8-8 | 5-5 | 22-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Wagner | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
VMI | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:04 | WAGNER | EVEN | LOMELI, Joe (5) | Unassisted | 0-1 |
2. | 2nd | 13:46 | VMI | EVEN | Jon Fant (5) | John Daniel (1) | 1-1 |
3. | 12:23 | WAGNER | EVEN | NORTON, John (9) | Unassisted | 1-2 | |
4. | 11:48 | WAGNER | UP | STREILEIN, Andrew (5) | CECHINI, Matt | 1-3 | |
5. | 9:59 | WAGNER | EVEN | STREILEIN, Andrew (6) | Unassisted | 1-4 | |
6. | 3:41 | VMI | EVEN | Ryan Perouty (8) | John O'Donnell (3) | 2-4 | |
7. | 3rd | 13:38 | WAGNER | EVEN | ANCONA, Nick (8) | STREILEIN, Andrew (8) | 2-5 |
8. | 2:37 | VMI | EVEN | Austin Henry (3) | Wesley Sanders (1) | 3-5 | |
9. | 0:12 | VMI | EVEN | Austin Henry (4) | John O'Donnell (4) | 4-5 | |
10. | 4th | 14:17 | VMI | EVEN | John O'Donnell (1) | Unassisted | 5-5 |
11. | 13:53 | WAGNER | EVEN | ANCONA, Nick (9) | STOFKO, Kyle (1) | 5-6 | |
12. | 13:28 | VMI | EVEN | Austin Henry (5) | Unassisted | 6-6 | |
13. | 12:45 | VMI | EVEN | John Daniel (5) | Unassisted | 7-6 | |
14. | 10:00 | WAGNER | EVEN | ANCONA, Nick (10) | Unassisted | 7-7 | |
15. | 6:51 | WAGNER | EVEN | GRADY, Tyler (1) | Unassisted | 7-8 | |
16. | 3:19 | WAGNER | EVEN | STREILEIN, Andrew (7) | GRADY, Tyler (2) | 7-9 | |
17. | 1:39 | VMI | UP | Jon Fant (6) | Ryan Perouty (1) | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:12 | VMI | 21 | Brandon Crespo | 1:00 | X | TRIPPING |
4th | 05:45 | WAGNER | 30 | HEFFRON, Rob | 1:00 | X | CROSS-CHECK |
01:58 | WAGNER | 3 | STREILEIN, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS |