Lacrosse Box Score |
Summary |
Furman (2-6, 2-0) vs. VMI (1-6, 0-3) Date: Mar 24, 2018 Attendance: 150 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 3 | 3 | 1 | 4 | 11 |
VMI | 1 | 2 | 3 | 1 | 7 |
Furman SCORING: GOALS: Jarrett Birch 4; Lou Yovino 2; Zach Scott 1; Mike
Liscombe 1; Chad Kreuzer 1; Brandon Bank 1; Gus Pinsoneault 1.
ASSISTS: Jonah Moore 2; Keegan Pearl 2; Finn Barry 1; Jarrett Birch 1; Dougie
McCoy 1; Zach Scott 1; David Williamson 1.
VMI SCORING: GOALS: Austin Henry 2; Ryan Perouty 2; John Daniel 1; Anthony Moran 1; Austin Hughes 1. ASSISTS: John Daniel 1; Jon Fant 1; Austin Henry 1; Wesley Sanders 1. Penalties - Furman 2/1:00; VMI 3/2:30. 30-second Goals/Warnings (Violations) - Furman 0/1 (1); VMI 0/3 (0). Officials: Eddie Semler; David Sloane; Michael Kleeblutt. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Austin Henry | 2 | 1 | 7 | 3 | 2 | 0 | 0-0 | - |
A | 2 | Ryan Perouty | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | 1-0:30 |
A | 14 | Wesley Sanders | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
M | 5 | Jon Fant | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 23 | John Daniel | 1 | 1 | 10 | 3 | 1 | 0 | 0-0 | 1-1:00 |
LSM | 8 | John O'Donnell | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 0 | 1 | 8 | 2 | 6 | 0-0 | - |
D | 26 | Eric Lane | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
D | 32 | John Schmank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 20 | Bill Osteen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
7 | Jonathan Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Anthony Moran | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Austin Hughes | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
15 | Donald Proper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Emory Lieber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
36 | AJ Krstulovic | 0 | 0 | 0 | 10 | 1 | 0 | 18-21 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 36 | 39 | 15 | 11 | 18-21 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Bill Osteen | 60:00 | 11 | L | 7 |
Furman |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | David Williamson | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
A | 4 | Jarrett Birch | 4 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 44 | Jonah Moore | 0 | 2 | 2 | 1 | 3 | 3 | 0-0 | - |
M | 11 | Zach Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 26 | Gus Pinsoneault | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 31 | William Holcomb | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
D | 27 | Joe Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 47 | Parker Widhelm | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 54 | Kyle Weatherford | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
GK | 9 | A. Van de Bovenkamp | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
6 | Chad Kreuzer | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
7 | Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Brady Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Caleb Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Keegan Pearl | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
18 | Carson Sorrells | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Finn Barry | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
29 | Brandon Bank | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
32 | Lou Yovino | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Sage Rieth | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - | |
35 | Jason Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Myles Cohen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Rory McElligatt | 0 | 0 | 0 | 2 | 2 | 0 | 3-15 | - | |
51 | Mike Liscombe | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
55 | Dougie McCoy | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
61 | Will O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
Totals......... | 11 | 9 | 30 | 26 | 14 | 5 | 3-21 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | A. Van de Bovenkamp | 60:00 | 7 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 8 | 9 | 3 | 10 | 30 |
VMI | 7 | 8 | 14 | 7 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 2 | 5 | 4 | 1 | 12 |
VMI | 2 | 1 | 1 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 10 | 6 | 5 | 5 | 26 |
VMI | 8 | 14 | 8 | 9 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 3 | 4 | 3 | 4 | 14 |
VMI | 1 | 6 | 3 | 5 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 1 | 0 | 1 | 1 | 3 |
VMI | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 0-5 | 1-6 | 1-5 | 1-5 | 3-21 |
VMI | 5-5 | 5-6 | 4-5 | 4-5 | 18-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 5-5 | 3-5 | 3-3 | 6-6 | 17-19 |
VMI | 2-2 | 5-7 | 1-2 | 3-4 | 11-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Furman | 0-0 | 0-0 | 0-0 | 2-3 | 2-3 |
VMI | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:43 | FURMAN | EVEN | Zach Scott | Jarrett Birch | 0-1 |
2. | 5:33 | FURMAN | EVEN | Jarrett Birch | Unassisted | 0-2 | |
3. | 4:32 | VMI | EVEN | Ryan Perouty (14) | Unassisted | 1-2 | |
4. | 0:22 | FURMAN | EVEN | Gus Pinsoneault | Keegan Pearl | 1-3 | |
5. | 2nd | 13:23 | VMI | EVEN | Anthony Moran (3) | Wesley Sanders (2) | 2-3 |
6. | 11:52 | FURMAN | EVEN | Jarrett Birch | Zach Scott | 2-4 | |
7. | 10:12 | VMI | EVEN | Austin Henry (7) | Unassisted | 3-4 | |
8. | 1:36 | FURMAN | EVEN | Jarrett Birch | Unassisted | 3-5 | |
9. | 0:22 | FURMAN | EVEN | Mike Liscombe | Jonah Moore | 3-6 | |
10. | 3rd | 13:46 | VMI | EVEN | Austin Hughes (2) | Unassisted | 4-6 |
11. | 6:59 | VMI | UP | Austin Henry (8) | John Daniel (3) | 5-6 | |
12. | 4:54 | VMI | EVEN | John Daniel (14) | Austin Henry (1) | 6-6 | |
13. | 0:59 | FURMAN | EVEN | Jarrett Birch | Finn Barry | 6-7 | |
14. | 4th | 14:26 | FURMAN | UP | Lou Yovino | David Williamson | 6-8 |
15. | 11:40 | FURMAN | EVEN | Brandon Bank | Dougie McCoy | 6-9 | |
16. | 8:18 | FURMAN | UP | Lou Yovino | Jonah Moore | 6-10 | |
17. | 7:08 | FURMAN | EVEN | Chad Kreuzer | Keegan Pearl | 6-11 | |
18. | 5:21 | VMI | EVEN | Ryan Perouty (15) | Jon Fant (2) | 7-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 07:21 | FURMAN | 32 | Lou Yovino | 0:30 | X | HOLDING |
05:51 | FURMAN | 55 | Dougie McCoy | 0:30 | X | ILLEGAL PROCEDURE | |
4th | 15:00 | VMI | 2 | Ryan Perouty | 0:30 | X | PUSHING |
08:35 | VMI | 27 | Emory Lieber | 1:00 | X | UNNECESSARY ROUGHNESS | |
02:44 | VMI | 23 | John Daniel | 1:00 | X | SLASHING |