Lacrosse Box Score |
Summary |
VMI (2-10, 0-7 SoCon) vs. Jacksonville (7-6, 5-2 SoCon) Date: 04/28/18 Attendance: 371 Weather: 83 and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 2 | 1 | 0 | 2 | 5 |
Jacksonville | 4 | 4 | 3 | 3 | 14 |
VMI SCORING: GOALS: Ryan Perouty 2; Austin Henry 2; Donald Proper 1.
ASSISTS: Wesley Sanders 2.
Jacksonville SCORING: GOALS: Chicquen,Mclean 3; Ewert,Shawn 2; Applegate,Eric 2; Tyler,Evan 2; Mattushik,Dwayne 1; Winston,Jeremy 1; Legg,Gavin 1; Parker,Mitchell 1; Dembeck,Gavin 1. ASSISTS: Ewert,Shawn 2; Applegate,Eric 1; Beville,Ryan 1; Hendrick,Will 1; Mattushik,Dwayne 1; Tyler,Evan 1; York,Chase 1. Penalties - VMI 2/1:30; Jacksonville 3/3:00. 30-second Goals/Warnings (Violations) - VMI 0/0 (0); Jacksonville 0/0 (0). Officials: Joseph Tricer; Paul Cicio; Ed Feaster. Scorer: Maura Parks. |
Jacksonville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 3 | Beville,Ryan | 0 | 1 | 0 | 6 | 2 | 2 | 0-0 | 1-1:00 |
D | 6 | Barnhorst,Tommy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 8 | Applegate,Eric | 2 | 1 | 5 | 1 | 3 | 1 | 0-0 | - |
D | 9 | Hartong,Max | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
M | 22 | Chicquen,Mclean | 3 | 0 | 12 | 1 | 3 | 1 | 0-0 | 1-1:00 |
M | 24 | Forbes,Hunter | 0 | 0 | 2 | 10 | 2 | 0 | 16-20 | - |
D | 26 | Smith,Dixon | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 1-1:00 |
D | 28 | Dovan,Sam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 48 | Mattushik,Dwayne | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
GK | 5 | Sells,Hunter | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
2 | Hoffman,Jimmy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | Davis,Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Mitchell,Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Reilly,Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | York,Chase | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Winston,Jeremy | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
15 | Morris,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Dean,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Drosos,Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Legg,Gavin | 1 | 0 | 2 | 3 | 0 | 2 | 2-2 | - | |
20 | Clapp,Spenser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Crotty,Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Parker,Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
25 | Ewert,Shawn | 2 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
27 | Foster,Cody | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
30 | Gleichenhaus,Ben | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
32 | Burckley,Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Dolan,Jack | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
44 | Tyler,Evan | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
45 | Mcintyre,Chase | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
47 | Hendrick,Will | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
50 | Vangie,Hayden La | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
52 | Dembeck,Gavin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 14 | 8 | 45 | 38 | 22 | 15 | 18-22 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Sells,Hunter | 45:00 | 3 | W | 3 |
30 | Gleichenhaus,Ben | 15:00 | 2 | 0 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Austin Henry | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
A | 2 | Ryan Perouty | 2 | 0 | 5 | 2 | 1 | 1 | 0-0 | - |
LSM | 8 | John O'Donnell | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
A | 13 | Austin Hughes | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
A | 14 | Wesley Sanders | 0 | 2 | 4 | 2 | 4 | 0 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
D | 26 | Eric Lane | 0 | 0 | 0 | 5 | 0 | 4 | 0-8 | - |
M | 28 | Josh Drake | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
D | 32 | John Schmank | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
GK | 20 | Bill Osteen | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
7 | Jonathan Durham | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Anthony Moran | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
15 | Donald Proper | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
27 | Emory Lieber | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 1 | 0 | 3 | 0 | 0-2 | - | |
36 | AJ Krstulovic | 0 | 0 | 0 | 1 | 0 | 0 | 4-12 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 17 | 22 | 20 | 13 | 4-22 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Bill Osteen | 60:00 | 14 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 3 | 9 | 1 | 4 | 17 |
Jacksonville | 14 | 12 | 9 | 10 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 3 | 4 | 2 | 2 | 11 |
Jacksonville | 1 | 1 | 1 | 0 | 3 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 5 | 5 | 7 | 5 | 22 |
Jacksonville | 8 | 9 | 8 | 13 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 4 | 6 | 6 | 4 | 20 |
Jacksonville | 3 | 4 | 6 | 9 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 0 | 1 | 0 | 2 |
Jacksonville | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3-7 | 0-5 | 1-4 | 0-6 | 4-22 |
Jacksonville | 4-7 | 5-5 | 3-4 | 6-6 | 18-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 5-6 | 4-5 | 4-8 | 4-6 | 17-25 |
Jacksonville | 2-2 | 4-5 | 6-8 | 4-6 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
Jacksonville | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:57 | JU | EVEN | Chicquen,Mclean (14) | Mattushik,Dwayne (4) | 1-0 |
2. | 10:14 | JU | EVEN | Chicquen,Mclean (15) | Unassisted | 2-0 | |
3. | 8:11 | VMI | EVEN | Austin Henry (13) | Wesley Sanders (11) | 2-1 | |
4. | 7:51 | JU | EVEN | Applegate,Eric (18) | Unassisted | 3-1 | |
5. | 5:04 | JU | EVEN | Mattushik,Dwayne (18) | Applegate,Eric (12) | 4-1 | |
6. | 2:21 | VMI | EVEN | Austin Henry (14) | Wesley Sanders (12) | 4-2 | |
7. | 2nd | 8:45 | JU | EVEN | Applegate,Eric (19) | Tyler,Evan (1) | 5-2 |
8. | 5:25 | JU | UP | Ewert,Shawn (11) | Unassisted | 6-2 | |
9. | 2:15 | VMI | EVEN | Ryan Perouty (26) | Unassisted | 6-3 | |
10. | 2:05 | JU | EVEN | Legg,Gavin (3) | Beville,Ryan (2) | 7-3 | |
11. | 0:08 | JU | EVEN | Tyler,Evan (1) | Unassisted | 8-3 | |
12. | 3rd | 10:24 | JU | EVEN | Tyler,Evan (2) | Hendrick,Will (5) | 9-3 |
13. | 3:15 | JU | EVEN | Winston,Jeremy (15) | Unassisted | 10-3 | |
14. | 1:13 | JU | EVEN | Dembeck,Gavin (8) | Ewert,Shawn (7) | 11-3 | |
15. | 4th | 13:32 | VMI | EVEN | Donald Proper (4) | Unassisted | 11-4 |
16. | 11:17 | JU | EVEN | Parker,Mitchell (3) | Ewert,Shawn (8) | 12-4 | |
17. | 9:29 | JU | EVEN | Chicquen,Mclean (16) | York,Chase (1) | 13-4 | |
18. | 3:43 | VMI | EVEN | Ryan Perouty (27) | Unassisted | 13-5 | |
19. | 1:47 | JU | EVEN | Ewert,Shawn (12) | Unassisted | 14-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:06 | JU | 22 | Chicquen,Mclean | 1:00 | X | SLASHING |
2nd | 10:15 | JU | 3 | Beville,Ryan | 1:00 | X | SLASHING |
08:15 | VMI | 32 | John Schmank | 0:30 | X | PUSHING | |
05:44 | VMI | 25 | Kyle Walsh | 1:00 | X | SLASHING | |
3rd | 05:26 | JU | 26 | Smith,Dixon | 1:00 | X | SLASHING |