| # 1 Jon Harrington |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Longwood | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Aug 29, 2017 | at LIBERTY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 03, 2017 | at Canisius | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Sep 13, 2017 | at Manhattan | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 | |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 20, 2017 | HOWARD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 30, 2017 | at Mercer | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Oct 03, 2017 | ETSU | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 07,2017 | at WOFM | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2017 | WOFM | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 | |
| Oct 24, 2017 | at UNCG | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 28, 2017 | MERCER | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Totals | 4-57 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1044 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Jon Harrington |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2017 | at Longwood | 2-2 | * | * | 110:00 | 2 | 1.64 | 7 | .778 | 0 | 0 | 1 | - |
| Aug 29, 2017 | at LIBERTY | 0-3 | * | * | 90:00 | 3 | 2.25 | 6 | .722 | 0 | 1 | 1 | - |
| Sep 03, 2017 | at Canisius | 0-5 | * | * | 90:00 | 5 | 3.10 | 4 | .630 | 0 | 2 | 1 | - |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | * | * | 110:00 | 0 | 2.25 | 10 | .730 | 0 | 2 | 2 | 1.0 |
| Sep 13, 2017 | at Manhattan | 0-7 | * | * | 73:16 | 7 | 3.23 | 5 | .653 | 0 | 3 | 2 | - |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | * | * | 45:00 | 3 | 3.47 | 1 | .623 | 0 | 4 | 2 | - |
| Sep 20, 2017 | HOWARD | 1-2 | * | * | 90:00 | 2 | 3.26 | 4 | .627 | 0 | 5 | 2 | - |
| Sep 30, 2017 | at Mercer | 1-4 | * | 63:07 | 3 | 3.35 | 5 | .627 | 0 | 6 | 2 | - | |
| Oct 03, 2017 | ETSU | 0-5 | * | * | 90:00 | 5 | 3.55 | 4 | .605 | 0 | 7 | 2 | - |
| Oct 07,2017 | at WOFM | 0-6 | * | 90:00 | 6 | 3.81 | 11 | .613 | 0 | 8 | 2 | - | |
| Oct 21, 2017 | WOFM | 0-6 | * | 68:24 | 3 | 3.82 | 6 | .618 | 0 | 8 | 2 | - | |
| Oct 24, 2017 | at UNCG | 0-5 | * | * | 90:00 | 5 | 3.92 | 5 | .607 | 0 | 9 | 2 | - |
| Oct 28, 2017 | MERCER | 0-7 | * | 34:32 | 2 | 3.96 | 2 | .603 | 0 | 9 | 2 | - | |
| Totals | 13 | 9 | 1044:19 | 46 | 3.96 | 70 | .603 | 0 | 9 | 2 | 1.0 |