| #19 Christopher McGhan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Longwood | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 88 |
| Aug 29, 2017 | at LIBERTY | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 47 |
| Sep 03, 2017 | at Canisius | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 69 |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 84 |
| Sep 13, 2017 | at Manhattan | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 44 |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 46 |
| Sep 20, 2017 | HOWARD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 37 | |
| Sep 26, 2017 | at Furman | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 59 |
| Sep 30, 2017 | at Mercer | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 76 |
| Oct 03, 2017 | ETSU | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 71 |
| Oct 07,2017 | at WOFM | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 68 |
| Oct 10, 2017 | UNCG | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 66 |
| Oct 14, 2017 | FURMAN | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 50 |
| Oct 17, 2017 | at ETSU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 58 |
| Oct 21, 2017 | WOFM | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 70 |
| Oct 24, 2017 | at UNCG | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 60 |
| Oct 28, 2017 | MERCER | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 68 |
| Nov 04, 2017 | at Furman | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 31 | |
| Totals | 5-79 | 18 | 16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1092 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |