#28 Richard Quispe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | at Longwood | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 65 |
Aug 29, 2017 | at LIBERTY | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 03, 2017 | at Canisius | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 110 |
Sep 13, 2017 | at Manhattan | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 73 |
Sep 16, 2017 | GARDNER-WEBB | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 20, 2017 | HOWARD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2017 | at Furman | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 30, 2017 | at Mercer | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2017 | ETSU | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 58 |
Oct 07,2017 | at WOFM | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 45 |
Oct 10, 2017 | UNCG | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2017 | FURMAN | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 72 |
Oct 17, 2017 | at ETSU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 48 |
Oct 21, 2017 | WOFM | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 48 |
Oct 24, 2017 | at UNCG | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 75 |
Oct 28, 2017 | MERCER | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 55 |
Nov 04, 2017 | at Furman | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 59 |
Totals | 5-79 | 18 | 18 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 1338 |
Games played: 18 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |