| # 9 David Wright |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Longwood | 2-2 | * | * | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 89 |
| Aug 29, 2017 | at LIBERTY | 0-3 | * | * | 0 | 0 | 0 | 4 | .222 | 0 | .333 | 1-0 | 0 | 0-0 | 36 |
| Sep 03, 2017 | at Canisius | 0-5 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 56 |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | * | * | 0 | 0 | 0 | 5 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2017 | at Manhattan | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 64 |
| Sep 20, 2017 | HOWARD | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | 73 |
| Oct 10, 2017 | UNCG | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| Oct 14, 2017 | FURMAN | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 70 |
| Oct 17, 2017 | at ETSU | 0-4 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .550 | 0-0 | 0 | 0-0 | 83 |
| Oct 21, 2017 | WOFM | 0-6 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 50 |
| Oct 24, 2017 | at UNCG | 0-5 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 64 |
| Oct 28, 2017 | MERCER | 0-7 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 79 |
| Nov 04, 2017 | at Furman | 1-7 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 69 |
| Totals | 4-60 | 14 | 14 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1-0 | 0 | 0-0 | 946 |
|
Games played: 14 Shots per game: 1.50 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |