Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| 33 | N. Delaney-Man. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 70 | Josh Andre | 7/6 | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
| 52 | Zach Baker | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 38 | Imani Bey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8X | Matt Blaser | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | E. Brewster | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | George Brown | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 15 | Joey Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Cole Brummit | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Will Bunton | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 63 | Sawaar Canady | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 32 | Devin Carper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Ryan Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Grant Clemons | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 37 | Tyren Cloyd | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 18 | Austin Coulling | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 46 | A. Cratsenberg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Brad Davis | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 8 | Kuony Deng | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Mason Dermott | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | P. Doucette | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Tyler Fedison | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 27 | Chris Ferrill | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Ryan Francis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Aaron Gallagher | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 1G | M. Gatling | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | X. Greenfield | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Ben Haus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 88 | Nick Hayes | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Walker Hays | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 95 | S. Henderson | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1H | Duncan Hodges | 9/6 | XXX | ... | XXX | XXX | START | START | START | START | START | START | ... |
| 34 | Bill Hogan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Devone Humphrey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 82 | K. Jackson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | J. Jefferson | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 55 | Jake Keith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Reed King | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4K | Uzoma Kpaduwa | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Javeon Lara | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 23 | Najee Lawrence | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 9 | Brian Lipscomb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1L | Collin Loftis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Jade Maher | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 96 | Seth Mallory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Rohan Martin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Stephen Miller | 10/4 | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| 65 | Matt Milner | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8M | John Mobley | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 76 | Will Morris | 7/5 | START | START | START | START | START | ... | XXX | XXX | ... | ... | ... |
| 1M | Quan Myers | 8/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | XXX | XXX |
| 80 | C. Owens | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4P | Jake Paladino | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 2 | Daz Palmer | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 19 | Isaiah Parker | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 36 | Alex Ramsey | 11/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 3 | Tony Richardson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9R | Jarrod Richmond | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Connor Riddle | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 8R | Colby Rider | 11/8 | START | START | START | START | START | XXX | START | XXX | XXX | START | START |
| 14 | Greg Sanders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | A.J. Smith | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 50 | Chase Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Tommy Smith | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Tyain Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 31 | E. Stawowczyk | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Gabe Sutherland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | Kris Thornton | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 11 | Riuq Trotman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Brice Tucker | 6/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 1T | Kaleb Tucker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1U | Reece Udinski | 8/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 94 | Jordan Ward | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | C. Weatherman | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 6 | Mic. Williams | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| A. Cratsenberg | 57-61 | 118 | 3-1 | 8-3 | 5-4 | 2-6 | 6-2 | 5-8 | 3-14 | 9-9 | 6-3 | 4-7 | 6-4 |
| Ryan Francis | 50-53 | 103 | 5-0 | 5-2 | 2-3 | 2-8 | 2-3 | 7-8 | 5-8 | 5-8 | 4-3 | 8-9 | 5-1 |
| Greg Sanders | 45-47 | 92 | 3-4 | 6-5 | 1-1 | 5-3 | 7-6 | 1-3 | 5-11 | 6-6 | 3-3 | 4-5 | 4-0 |
| Brian Lipscomb | 39-31 | 70 | 4-1 | 3-4 | 7-0 | 3-4 | 4-5 | 3-3 | 1-3 | 3-7 | 0-3 | 5-1 | 6-0 |
| Kaleb Tucker | 40-14 | 54 | 0-1 | 2-1 | 5-0 | 2-2 | 4-2 | 6-0 | 5-1 | 5-4 | 5-1 | 3-1 | 3-1 |
| A.J. Smith | 31-17 | 48 | 3-3 | 1-0 | 2-0 | 2-2 | 1-1 | 1-1 | 4-1 | 4-1 | 5-4 | 3-2 | 5-2 |
| Tony Richardson | 28-17 | 45 | 3-2 | 4-0 | 6-0 | 0-2 | 1-4 | 2-5 | 2-1 | 3-0 | 2-2 | 3-1 | 2-0 |
| Jarrod Richmond | 12-25 | 37 | 0-2 | 0-4 | 2-1 | 2-0 | 1-1 | 1-1 | 1-4 | 0-8 | 3-2 | - | 2-2 |
| Riuq Trotman | 20-11 | 31 | 3-2 | 4-0 | 3-1 | 0-2 | 0-2 | 3-1 | 0-1 | 2-1 | - | 4-1 | 1-0 |
| Ryan Clark | 10-20 | 30 | 0-2 | 3-1 | 0-1 | 1-1 | 1-4 | 0-1 | 0-1 | 0-1 | 4-3 | 1-2 | 0-3 |
| Zach Baker | 8-22 | 30 | 0-1 | 0-1 | 2-0 | 0-3 | 2-1 | 0-2 | 0-5 | 0-2 | 2-4 | 1-3 | 1-0 |
| Seth Mallory | 9-18 | 27 | 0-1 | 2-4 | 1-1 | 0-2 | 1-0 | 2-0 | 1-1 | 0-6 | 1-2 | 1-1 | - |
| Jordan Ward | 6-19 | 25 | 0-4 | - | - | 1-3 | 1-0 | 2-6 | 0-2 | 1-2 | 1-1 | 0-1 | - |
| Uzoma Kpaduwa | 10-10 | 20 | 2-1 | 3-1 | 3-1 | 2-2 | 0-3 | - | 0-1 | 0-1 | - | - | - |
| E. Brewster | 7-10 | 17 | 1-4 | - | 0-1 | 2-3 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | - | 1-0 |
| Devin Carper | 5-12 | 17 | 1-11 | 1-0 | 1-0 | 0-1 | - | - | - | 1-0 | 1-0 | - | - |
| J. Jefferson | 4-11 | 15 | - | - | - | 3-3 | 0-2 | DNP | 1-4 | 0-2 | - | DNP | DNP |
| Imani Bey | 3-11 | 14 | 0-1 | 0-1 | 0-1 | 0-4 | 1-0 | 1-0 | - | 0-1 | - | - | 1-3 |
| Kuony Deng | 8-3 | 11 | 8-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| X. Greenfield | 3-8 | 11 | - | DNP | - | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 2-1 | 1-0 | - |
| Tyren Cloyd | 4-6 | 10 | 0-1 | DNP | DNP | 1-3 | 1-2 | - | 1-0 | 1-0 | DNP | - | DNP |
| C. Weatherman | 4-5 | 9 | 1-2 | DNP | DNP | DNP | DNP | DNP | 2-1 | 0-1 | 0-1 | - | 1-0 |
| Mason Dermott | 5-4 | 9 | - | 2-0 | - | 1-0 | 0-1 | 1-2 | - | 1-0 | 0-1 | - | - |
| Mic. Williams | 4-5 | 9 | 0-2 | 0-2 | 1-0 | 0-1 | DNP | - | - | 1-0 | - | 1-0 | 1-0 |
| N. Delaney-Man. | 4-5 | 9 | DNP | DNP | DNP | DNP | DNP | 3-4 | 0-1 | 1-0 | DNP | DNP | DNP |
| Rohan Martin | 6-0 | 6 | - | - | - | 3-0 | 2-0 | - | - | - | - | - | 1-0 |
| M. Gatling | 2-3 | 5 | 0-1 | DNP | 1-0 | - | 0-2 | - | 1-0 | - | - | - | - |
| Collin Loftis | 2-2 | 4 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kris Thornton | 4-0 | 4 | - | - | - | - | - | 2-0 | - | - | 1-0 | - | 1-0 |
| Tommy Smith | 3-1 | 4 | DNP | DNP | - | DNP | 0-1 | - | - | 1-0 | - | 1-0 | 1-0 |
| George Brown | 1-3 | 4 | - | DNP | DNP | 0-3 | DNP | DNP | - | 1-0 | - | DNP | - |
| Javeon Lara | 3-0 | 3 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | 1-0 |
| Najee Lawrence | 2-1 | 3 | 0-1 | - | - | DNP | - | - | - | 1-0 | - | 1-0 | DNP |
| Devone Humphrey | 2-1 | 3 | - | 1-0 | - | - | - | - | - | 1-0 | - | 0-1 | - |
| Gabe Sutherland | 1-2 | 3 | - | - | - | - | 0-1 | 0-1 | - | - | - | DNP | 1-0 |
| Bill Hogan | 2-1 | 3 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | 1-0 |
| Connor Riddle | 2-0 | 2 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Austin Coulling | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Andre | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 |
| Duncan Hodges | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | - | DNP |
| P. Doucette | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Reece Udinski | 1-0 | 1 | 1-0 | DNP | DNP | - | - | - | - | - | DNP | - | - |
| Grant Clemons | 0-1 | 1 | - | - | 0-1 | - | DNP | - | - | DNP | - | - | - |
| Tyler Fedison | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| Will Bunton | 0-1 | 1 | DNP | 0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Jade Maher | 1-0 | 1 | DNP | - | - | - | - | DNP | - | - | - | 1-0 | - |
| Tyain Smith | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | DNP |
| TOTAL TACKLES | ua-a | total | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| Alex Ramsey | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Isaiah Parker | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| Brian Lipscomb | 6-5 | 8.5 | 1.0-8 | 0.5-2 | 1.0-4 | 0.5-3 | 1.0-7 | 2.0-14 | - | 1.0-8 | 0.5-3 | - | 1.0-7 |
| Seth Mallory | 2-1 | 2.5 | - | 2.0-12 | 0.5-3 | - | - | - | - | - | - | - | - |
| Ryan Francis | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.5-15 | - | 1.0-1 | - |
| Jarrod Richmond | 2-0 | 2.0 | - | - | 1.0-13 | - | - | - | - | - | - | - | 1.0-5 |
| Tony Richardson | 2-0 | 2.0 | 1.0-8 | - | - | - | 1.0-11 | - | - | - | - | - | - |
| Ryan Clark | 0-2 | 1.0 | - | - | 0.5-4 | - | - | - | - | - | 0.5-3 | - | - |
| Zach Baker | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | - | 0.5-2 | - | - | - |
| Imani Bey | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| Brian Lipscomb | 15-7 | 18.5 | 1.0-8 | 2.0-7 | 1.0-4 | 0.5-3 | 2.0-9 | 2.0-14 | 1.5-1 | 2.0-15 | 0.5-3 | 3.0-11 | 3.0-14 |
| Ryan Francis | 7-6 | 10.0 | - | 1.5-4 | 0.5-2 | - | 1.5-6 | 1.0-2 | - | 2.5-16 | 1.0-5 | 2.0-3 | - |
| Tony Richardson | 6-2 | 7.0 | 1.0-8 | - | 3.0-13 | 0.5-0 | 1.5-11 | - | - | - | - | - | 1.0-5 |
| A. Cratsenberg | 3-6 | 6.0 | - | - | 0.5-2 | 0.5-1 | - | 1.0-3 | - | 2.5-8 | - | 1.5-2 | - |
| Greg Sanders | 3-3 | 4.5 | - | 0.5-1 | - | - | - | 0.5-1 | - | 2.0-5 | - | 0.5-0 | 1.0-1 |
| Zach Baker | 1-6 | 4.0 | - | 0.5-2 | - | 0.5-0 | 1.0-2 | - | - | 1.0-3 | - | 1.0-1 | - |
| Jarrod Richmond | 2-3 | 3.5 | - | 0.5-0 | 1.0-13 | - | - | - | 0.5-1 | - | - | - | 1.5-7 |
| Ryan Clark | 1-3 | 2.5 | - | 1.5-2 | 0.5-4 | - | - | - | - | - | 0.5-3 | - | - |
| Seth Mallory | 1-3 | 2.5 | - | 1.5-14 | 0.5-3 | 0.5-1 | - | - | - | - | - | - | - |
| Connor Riddle | 2-0 | 2.0 | - | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 |
| A.J. Smith | 2-0 | 2.0 | - | - | 1.0-4 | - | - | 1.0-4 | - | - | - | - | - |
| Uzoma Kpaduwa | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Mic. Williams | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-13 | - |
| Jordan Ward | 0-2 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Imani Bey | 0-2 | 1.0 | - | - | - | 0.5-3 | - | - | - | - | - | - | 0.5-1 |
| Kaleb Tucker | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| E. Brewster | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| X. Greenfield | 0-1 | 0.5 | - | DNP | - | - | - | 0.5-1 | - | - | - | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | af | cat | rmu | utc | mer | sam | fur | wcu | cit | etsu | wof |
| Mason Dermott | 948 | 71 | 90 | 100 | 189 | 50 | 90 | 37 | 96 | 22 | 54 | 149 |
| Daz Palmer | 576 | 48 | 208 | 33 | 25 | 39 | 6 | 66 | 25 | 41 | 10 | 75 |
| Kris Thornton | 375 | - | 28 | 43 | -1 | 14 | 54 | 22 | 4 | 47 | 37 | 127 |
| Javeon Lara | 290 | 1 | - | 12 | 75 | 87 | - | 52 | 55 | 8 | - | - |
| Tyain Smith | 263 | 15 | 8 | 61 | 6 | 38 | 54 | 35 | 46 | - | DNP | DNP |
| Rohan Martin | 236 | 2 | 48 | 30 | 30 | 13 | 17 | 55 | 1 | 20 | 6 | 14 |
| Alex Ramsey | 205 | 3 | 31 | 7 | 2 | - | - | 3 | 33 | 43 | 75 | 8 |
| Isaiah Parker | 122 | -2 | 11 | - | 10 | 36 | 7 | - | 1 | 7 | 43 | 9 |
| K. Jackson | 95 | 4 | DNP | 8 | 8 | 18 | 24 | -1 | 20 | 14 | - | - |
| Quan Myers | 85 | 6 | 25 | 8 | DNP | DNP | DNP | 25 | 11 | 9 | 2 | -1 |
| A. Cratsenberg | 73 | - | - | - | 8 | 60 | - | - | 5 | - | - | - |
| Duncan Hodges | 69 | -16 | DNP | -2 | 2 | -12 | 39 | 15 | 20 | 29 | -6 | DNP |
| Devone Humphrey | 59 | - | - | - | - | 40 | - | 4 | - | - | 15 | - |
| Brice Tucker | 44 | 10 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | 34 |
| Greg Sanders | 43 | - | - | - | - | - | - | - | - | - | - | 43 |
| Colby Rider | 37 | - | - | - | - | - | 25 | - | - | 12 | - | - |
| Riuq Trotman | 19 | - | 19 | - | - | - | - | - | - | - | - | - |
| C. Owens | 15 | DNP | DNP | DNP | DNP | DNP | - | 5 | - | - | - | 10 |
| Joey Brown | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
| Zach Baker | 5 | - | - | - | - | - | - | - | 5 | - | - | - |
| Austin Coulling | -2 | 5 | -8 | 7 | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -6 | - | - | - | - | - | -2 | -4 | - | - | - | - |
| Reece Udinski | -7 | 5 | DNP | DNP | 6 | -8 | -6 | 9 | -8 | DNP | -3 | -2 |
| Bill Hogan | -9 | - | - | - | - | - | - | - | - | -9 | - | - |
| Jake Paladino | -11 | DNP | DNP | DNP | - | - | DNP | DNP | -11 | - | - | DNP |