#13 Austin Hughes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Richmond | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2019 | HIGH POINT | 9-18 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | MERCER | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/30/2019 | at Hampton | 23-9 | * | 1 | 0 | 1 | 3 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Bellarmine | 12-13 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | at Virginia | 5-24 | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | AIR FORCE | 5-12 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | at Furman | 6-20 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 92-158 | 10 | 0 | 1 | 0 | 1 | 9 | .111 | 2 | .222 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.90 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |