#19 Benjamin Stump |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2019 | NJIT | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2019 | MOUNT | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 05, 2019 | at WAGNER | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Richmond | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2019 | HIGH POINT | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | MERCER | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0-0.0 | |
3/30/2019 | at Hampton | 23-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Bellarmine | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 16, 2019 | at Virginia | 5-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | AIR FORCE | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | at Furman | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 128-188 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 5 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#19 Benjamin Stump |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2019 | MANHATTAN | 11-10 | * | * | 60:00 | 10 | 10.00 | 14 | .583 | 1 | 0 | 0 | 44 |
Feb 23, 2019 | NJIT | 15-8 | * | * | 60:00 | 8 | 9.00 | 13 | .600 | 2 | 0 | 0 | 42 |
Mar 02, 2019 | MOUNT | 6-12 | * | * | 60:00 | 12 | 10.00 | 21 | .615 | 2 | 1 | 0 | 48 |
Mar 05, 2019 | at WAGNER | 15-10 | * | * | 60:00 | 10 | 10.00 | 13 | .604 | 3 | 1 | 0 | 37 |
Mar 09, 2019 | at Richmond | 4-17 | * | * | 51:58 | 15 | 11.30 | 15 | .580 | 3 | 2 | 0 | 45 |
Mar 15, 2019 | HIGH POINT | 9-18 | * | * | 23:44 | 10 | 12.35 | 5 | .555 | 3 | 3 | 0 | 21 |
Mar 23, 2019 | MERCER | 8-16 | * | * | 50:59 | 13 | 12.76 | 13 | .547 | 3 | 4 | 0 | 50 |
3/30/2019 | at Hampton | 23-9 | * | * | 30:00 | 1 | 11.95 | 7 | .561 | 4 | 4 | 0 | 13 |
Apr 06, 2019 | at Bellarmine | 12-13 | * | * | 30:00 | 9 | 12.37 | 7 | .551 | 4 | 5 | 0 | 29 |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | * | 42:50 | 15 | 13.16 | 7 | .528 | 4 | 6 | 0 | 33 |
Apr 16, 2019 | at Virginia | 5-24 | * | * | 13:36 | 14 | 14.53 | 2 | .500 | 4 | 7 | 0 | 18 |
Apr 20, 2019 | AIR FORCE | 5-12 | * | * | 58:47 | 12 | 14.28 | 10 | .496 | 4 | 8 | 0 | 39 |
Apr 27, 2019 | at Furman | 6-20 | * | * | 51:41 | 16 | 14.66 | 10 | .486 | 4 | 9 | 0 | 44 |
Totals | 13 | 13 | 593:35 | 145 | 14.66 | 137 | .486 | 4 | 9 | 0 | 463 |