# 2 Ryan Perouty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | * | * | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | NJIT | 15-8 | * | * | 2 | 6 | 8 | 15 | .214 | 7 | .571 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 02, 2019 | MOUNT | 6-12 | * | * | 2 | 3 | 5 | 9 | .216 | 4 | .541 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Mar 05, 2019 | at WAGNER | 15-10 | * | * | 2 | 2 | 4 | 5 | .238 | 4 | .571 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Richmond | 4-17 | * | * | 0 | 2 | 2 | 9 | .196 | 1 | .490 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 15, 2019 | HIGH POINT | 9-18 | * | * | 1 | 0 | 1 | 6 | .193 | 2 | .474 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1-1.0 |
Mar 23, 2019 | MERCER | 8-16 | * | * | 3 | 1 | 4 | 10 | .209 | 7 | .507 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
3/30/2019 | at Hampton | 23-9 | * | * | 3 | 1 | 4 | 5 | .236 | 4 | .528 | 1 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Bellarmine | 12-13 | * | * | 3 | 0 | 3 | 10 | .244 | 6 | .537 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | * | 0 | 2 | 2 | 8 | .222 | 1 | .500 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 |
Apr 16, 2019 | at Virginia | 5-24 | * | * | 0 | 1 | 1 | 4 | .213 | 1 | .489 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 20, 2019 | AIR FORCE | 5-12 | * | * | 3 | 0 | 3 | 11 | .219 | 6 | .495 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 27, 2019 | at Furman | 6-20 | * | * | 1 | 0 | 1 | 9 | .211 | 8 | .526 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 128-188 | 13 | 13 | 24 | 18 | 42 | 114 | .211 | 60 | .526 | 1 | 0 | 12 | 39 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 13 Shots per game: 8.77 Goals per game: 1.85 Assists per game: 1.38 Points per game: 3.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |